Monitoring, Management & Location Tracking

 View Only
last person joined: one year ago 

Articles relating to existing and legacy HPE Aruba Networking products and solutions including AirWave, Meridian Apps, ALE, Central / HPE Aruba Networking Central, and UXI / HPE Aruba Networking User Experience Insight

Instant crash collection 

Jun 27, 2014 04:52 PM

Environment : Aruba Instant Wireless Deployment

 

There maybe instances when a process running in Aruba Instant access point has crashed. Collecting the core file for the crash would help in identifying the cause for the crash. This article walksthrough the procedure to collect the core file.

 


Step 1 :: Confirm Reboot Reason by using "show ap debug system-status"  

 

 
show ap debug system-status



Reboot Information

------------------

AP rebooted Tue Oct 8 14:32:21 UTC 2013; Critical process /aruba/bin/sapd [pid 13209] DIED, process marked as RESTART

---------------------------------------------------------------------------------------------------------------------

Step 2 :: Confirm if a process has died by using "show log system"  

 

show log system



Oct  8 14:33:39  KERNEL(uswdnap2@172.16.249.232): alg: hash: digest failed on test 1 for mv-hmac-sha1: ret=117

Oct  8 14:33:42  nanny[1301]: <303022>  |AP uswdnap2: |  Reboot Reason: AP rebooted Tue Oct 8 14:32:21 UTC 2013; Critical process /aruba/bin/sapd [pid 13209

Oct  8 14:34:05  cli[1354]: <341207>  |AP uswdnap2@172.16.249.232 cli|  AP support up to 6 SSID.

Oct  8 14:34:05  cli[1354]: <341172>  |AP uswdnap2@172.16.249.232 cli|  Find enet0 name eth0.

Oct  8 14:34:05  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  cli_choose_eth_uplink:eth current uplink set to DHCP

Oct  8 14:34:05  cli[1354]: <341169>  |AP uswdnap2@172.16.249.232 cli|  Add uplink Ethernet 0.

Oct  8 14:34:05  cli[1354]: <341167>  |AP uswdnap2@172.16.249.232 cli|  Uplink eth0 type Ethernet, state INIT->LOAD.

Oct  8 14:34:05  cli[1354]: <341169>  |AP uswdnap2@172.16.249.232 cli|  Add uplink Wifi-sta 6.

Oct  8 14:34:05  cli[1354]: <341169>  |AP uswdnap2@172.16.249.232 cli|  Add uplink 3G/4G 7.

Oct  8 14:34:05  cli[1354]: <341167>  |AP uswdnap2@172.16.249.232 cli|  Uplink  type Dummy, state INIT->LOAD.

Oct  8 14:34:05  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  receive sapd hello for process recovery

Oct  8 14:34:06  cli[1354]: <341174>  |AP uswdnap2@172.16.249.232 cli|  No current uplink, pick the highest one - Ethernet eth0.

Oct  8 14:34:06  cli[1354]: <341263>  |AP uswdnap2@172.16.249.232 cli|  enable uplink eth0.

Oct  8 14:34:06  cli[1354]: <341167>  |AP uswdnap2@172.16.249.232 cli|  Uplink eth0 type Ethernet, state LOAD->PROBE.

Oct  8 14:34:06  cli[1354]: <341265>  |AP uswdnap2@172.16.249.232 cli|  enable ethernet uplink eth0.

Oct  8 14:34:06  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  the ethernet uplink inuse in first time, get ip address.

Oct  8 14:34:06  cli[1354]: <341167>  |AP uswdnap2@172.16.249.232 cli|  Uplink eth0 type Ethernet, state PROBE->UP.

Oct  8 14:34:06  cli[1354]: <341185>  |AP uswdnap2@172.16.249.232 cli|  Retrieving ip address from br0, ip 172.16.249.232, mask 255.255.255.0.

Oct  8 14:34:06  cli[1354]: <341274>  |AP uswdnap2@172.16.249.232 cli|  Update election ip from br0, election ip 172.16.249.232/255.255.255.0.

Oct  8 14:34:06  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  build_my_ip_address: old ip and new ip same; skipping

Oct  8 14:34:06  cli[1354]: <341006>  |AP uswdnap2@172.16.249.232 cli|  Sending uplink_up msg to sapd

Oct  8 14:34:06  cli[1354]: <341006>  |AP uswdnap2@172.16.249.232 cli|  trap uplink info.

Oct  8 14:34:06  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  last uplink is null, it's the first uplink, ignore this trap.

Oct  8 14:34:06  cli[1354]: <341173>  |AP uswdnap2@172.16.249.232 cli|  Current uplink set to Ethernet, state UP.

Oct  8 14:34:06  cli[1354]: <341135>  |AP uswdnap2@172.16.249.232 cli|  Master Changed - new 172.16.249.233 old 0.0.0.0 current swarm state 0.

Oct  8 14:34:07  cli[1354]: <341135>  |AP uswdnap2@172.16.249.232 cli|  Master Changed - new 172.16.249.233 old 0.0.0.0 current swarm state 1.

Oct  8 14:34:10  cli[1354]: <341004>  |AP uswdnap2@172.16.249.232 cli|  Swarm State Change from Found to Image_ok

Oct  8 14:34:16  cli[1354]: <341207>  |AP uswdnap2@172.16.249.232 cli|  AP support up to 6 SSID.

Oct  8 14:34:17  cli[1354]: <341172>  |AP uswdnap2@172.16.249.232 cli|  Find enet0 name eth0.

Oct  8 14:34:17  cli[1354]: <341194>  |AP uswdnap2@172.16.249.232 cli|  Loading configuration, func cli_config_init_and_apply_new_config, line 3045.

Oct  8 14:34:17  cli[1354]: <341032>  |AP uswdnap2@172.16.249.232 cli|  Read configuration successfully, retry 0, image size 4321.

Oct  8 14:34:17  cli[1354]: <341005>  |AP uswdnap2@172.16.249.232 cli|  terminal access is enabled but dropbear is not running, starting

Oct  8 14:43:14  nanny[1301]: <303073>  |AP uswdnap2@172.16.249.232 nanny|  Process /aruba/bin/sapd [pid 6220] died: got signal SIGSEGV

Oct  8 14:43:14  nanny[1301]: <303079>  |AP uswdnap2@172.16.249.232 nanny|  Restarted process /aruba/bin/sapd, new pid 8828

Oct  8 14:43:17  cli[1354]: <341005>  |AP uswdnap2@172.16.249.232 cli|  Image server connection failed

Oct  8 14:43:17  cli[1354]: <341133>  |AP uswdnap2@172.16.249.232 cli|  Find AP-172.16.249.234 fail.

Oct  8 14:46:11  nanny[1301]: <303073>  |AP uswdnap2@172.16.249.232 nanny|  Process /aruba/bin/sapd [pid 8828] died: got signal SIGSEGV

Oct  8 14:46:11  nanny[1301]: <303079>  |AP uswdnap2@172.16.249.232 nanny|  Restarted process /aruba/bin/sapd, new pid 10249

end of show log system

Step 3 :: Obtain the core file URL by executing "show version". The file location would be /core/ or /core_file/



6c:f3:7f:c1:a8:30# show version

tar: Removing leading '/' from member names

Aruba Operating System Software.

ArubaOS (MODEL: 135), Version 6.2.1.0-3.4.0.2

Website: http://www.arubanetworks.com

Copyright (c) 2002-2013, Aruba Networks, Inc.

Compiled on 2013-09-18 at 17:42:42 PDT (build 39953) by p4build


AP uptime is 13 minutes 14 seconds

Reboot Time and Cause: AP rebooted Tue Oct 8 14:32:21 UTC 2013; Critical process /aruba/bin/sapd [pid 13209] DIED, process marked as RESTART

Core file URL: http://172.16.249.232/core/

end of show version
 



6c:f3:7f:c1:a8:30# show version

Aruba Operating System Software.

ArubaOS (MODEL: 93), Version 6.2.1.0-3.3.0.2

Website: http://www.arubanetworks.com

Copyright (c) 2002-2013, Aruba Networks, Inc.

Compiled on 2013-06-21 at 00:00:31 PDT (build 38733) by p4build


AP uptime is 23 minutes 44 seconds

Reboot Time and Cause: AP rebooted Thu Sep 26 05:18:06 UTC 2013; Reboot by Athena

Core file URL: http://10.2.115.3/core_file

end of show version

 

Step 4 :: Navigate to the URL; download the .tar.gz file and contact TAC.

Statistics
0 Favorited
5 Views
0 Files
0 Shares
0 Downloads

Related Entries and Links

No Related Resource entered.