Wireless Access

last person joined: 16 hours ago 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.

Client Match Unsteerable Clients

This thread has been viewed 7 times
  • 1.  Client Match Unsteerable Clients

    Posted Apr 05, 2017 02:37 PM

    We have some users that the Client Match "Supported" is NO on the Dashboard. What this means?

     

    #show ap arm client-match unsupported

    Client Match Unsteerable Clients
    ---------------------------------
    MAC Unsteerable Flags Last Steer Time Expiry Time Total steers/successful
    --- ----------------- --------------- ----------- -----------------------
    30:b5:c2:1d:d9:f2 S Apr 4 18:52:58 2017 Thu Apr 6 18:52:58 2017 3/1
    30:b5:c2:15:5d:6f L Apr 4 15:42:59 2017 Thu Apr 6 15:42:59 2017 6/3
    30:b5:c2:15:5d:2b S Apr 3 16:53:52 2017 Wed Apr 5 16:53:52 2017 8/5
    30:b5:c2:15:6d:f7 S Apr 4 07:33:54 2017 Thu Apr 6 07:33:54 2017 12/5
    30:b5:c2:18:db:f5 L Apr 5 15:04:59 2017 Fri Apr 7 15:04:59 2017 10/6
    30:b5:c2:18:dd:31 L Apr 5 15:22:59 2017 Fri Apr 7 15:22:59 2017 3/1
    30:b5:c2:18:db:f4 L Apr 5 15:00:59 2017 Fri Apr 7 15:00:59 2017 4/1
    30:b5:c2:18:dc:d8 S Apr 5 09:28:48 2017 Fri Apr 7 09:28:48 2017 14/8
    30:b5:c2:15:5d:c1 S Apr 5 09:57:30 2017 Fri Apr 7 09:57:30 2017 5/3
    30:b5:c2:1d:da:9b S Apr 4 15:42:36 2017 Thu Apr 6 15:42:36 2017 6/3
    30:b5:c2:1d:db:5b L Apr 5 15:10:59 2017 Fri Apr 7 15:10:59 2017 5/2
    30:b5:c2:1d:c2:b7 L Apr 5 15:02:59 2017 Fri Apr 7 15:02:59 2017 2/0
    30:b5:c2:18:db:73 L Apr 5 15:04:59 2017 Fri Apr 7 15:04:59 2017 2/0
    30:b5:c2:15:5f:ce B Apr 5 15:10:17 2017 Fri Apr 7 15:10:17 2017 5/0
    S: Sticky L: Load Balance V: VHT steerB: Bandsteer I: IOS T: Temporary D(I): dot11v IOS

    Total Unsteerable Clients:14