Wireless Access

last person joined: yesterday 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.
Expand all | Collapse all

Client stops sending packets

This thread has been viewed 4 times
  • 1.  Client stops sending packets

    Posted Jul 02, 2015 12:03 PM
      |   view attached

    Hi all.

    in the last period some clients (osx 10.10.3) in my network show a strange issue.

    Just after connecting the wifi they send about 10 pckts then the ping stops working but the client appears to be still connected to the network.

    I have a mixed environment of AP105 and AP 135 (in the same ap group) and and in 2 adiacent building I have 2 more ap group and an ap 105 per building.

    In all the ap group there is a capus wifi (802.1x - CAMPUS in the log) and a “local” wifi per AP group using WPA2 (COMPANY in the log).

    I have 2x3400 controller in master-local setup, client match disabled, arm scanning enabled, band steering on all band in “prefer-5GHz” mode and all wifi in tunnel mode.

    This the software release

    Name: Aruba Operating System Software.

    Model: Aruba3400

    Version: 6.4.2.4

    I added a client showing this issue to the client-debug and in attachment you can find the log filtered by mac address (using splunk).

    I can’t understand what is happening.

    Any advice?

    Attachment(s)

    txt
    raw_log.txt   43 KB 1 version


  • 2.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 02, 2015 01:02 PM

    Alder,

     

    I don't have anything to make sense of these CSV logs, so I did not read them.

     

    How long have those clients been having this problem?

     



  • 3.  RE: Client stops sending packets

    Posted Jul 03, 2015 03:26 AM

    Hi cjoseph,

    you are right, I updated the attachment with the raw log filtered by mac.

    We are having the problem since about two weeks (no change in the infrastructure nor in the configuration in the meanwhile). Maybe the problem has manifested before, but I was not aware of it.



  • 4.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 03:31 AM
    Nothing stands out in the logs.

    Are these the only clients that do not work? Can you upgrade one of them?.


  • 5.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 03:49 AM

    Do you have the output of "show ap active" on the controller?

     



  • 6.  RE: Client stops sending packets

    Posted Jul 03, 2015 03:53 AM

    Here you are with the result of the command issued on both the controllers

     

    (LOCAL Controller) #show ap active
    
    Active AP Table
    ---------------
    Name                 Group                     IP Address   11g Clients  11g Ch/EIRP/MaxEIRP  11a Clients  11a Ch/EIRP/MaxEIRP  AP Type  Flags  Uptime           Outer IP
    ----                 -----                     ----------   -----------  -------------------  -----------  -------------------  -------  -----  ------           --------
    Serra_EE             Serra                     10.1.97.128  5            AP:HT:1/19/19        5            AP:HT:36+/22/22      135      Aa     5d:3h:13m:44s    N/A
    Serra_SW             Serra                     10.1.97.129  4            AP:HT:1/19/19        22           AP:HT:44+/22/22      135      Aa     5d:3h:13m:44s    N/A
    Serra_SE             Serra                     10.1.97.130  16           AP:HT:1/19/19        11           AP:HT:44+/22/22      135      Aa     5d:3h:13m:44s    N/A
    Serra_NW             Serra                     10.1.97.131  2            AP:HT:6/19/19        2            AP:HT:60+/22/22      135      Aa     5d:3h:13m:44s    N/A
    Operation_SW         Tacchinodromo_operativo   10.1.97.142  5            AP:HT:11/19/19       0            AP:HT:40-/22/22      135      Aa     30d:14h:38m:38s  N/A
    Giardino_Pad-C       Esterni_Farm              10.1.97.145  3            AP:HT:11/19/19       2            AP:HT:60+/20/20      134      Aa     5d:3h:13m:45s    N/A
    Foresteria-P0_S      Foresteria                10.1.97.148  5            AP:HT:6/19/19        1            AP:HT:40-/22/22      135      Aa     5d:3h:13m:41s    N/A
    Operation_SE         Tacchinodromo_operativo   10.1.97.150  5            AP:HT:6/19/19        39           AP:HT:44+/22/22      135      Aa     30d:14h:38m:43s  N/A
    Operation_NE         Tacchinodromo_operativo   10.1.97.151  2            AP:HT:11/19/19       15           AP:HT:60+/22/22      135      Aa     30d:14h:38m:39s  N/A
    Tenuta_Casetta       Tenuta                    10.1.97.152  0            AP:HT:11/19/19       0            AP:HT:36+/22/22      135      Aa     1d:9h:39m:1s     N/A
    Operation_NW         Tacchinodromo_operativo   10.1.97.153  3            AP:HT:11/19/19       36           AP:HT:40-/22/22      135      Aa     30d:14h:38m:36s  N/A
    Tenuta_P0            Tenuta                    10.1.97.154  0            AP:HT:11/19/19       0            AP:HT:40-/22/22      135      Aa     1d:9h:39m:1s     N/A
    Tenuta_P1            Tenuta                    10.1.97.155  0            AP:HT:1/19/19        1            AP:HT:52+/22/22      135      Aa     1d:9h:36m:52s    N/A
    Direzionale_NN       Tacchinodromo_direzione   10.1.97.158  17           AP:HT:1/19/19        4            AP:VHT:60+/20/20     205      a      30d:14h:38m:27s  N/A
    Direzionale_SW       Tacchinodromo_direzione   10.1.97.159  4            AP:HT:1/19/19        2            AP:VHT:36+/22/22     205      a      30d:14h:38m:29s  N/A
    Direzionale_SE       Tacchinodromo_direzione   10.1.97.160  4            AP:HT:6/19/19        1            AP:VHT:44+/20/20     205      a      30d:14h:38m:30s  N/A
    Conference_SE        Tacchinodromo_Conference  10.1.97.161  0            AP:HT:1/19/19        0            AP:HT:36+/22/22      135      Aa     14d:23h:18m:13s  N/A
    Conference_SW        Tacchinodromo_Conference  10.1.97.164  0            AP:HT:11/19/19       1            AP:HT:52+/22/22      135      Aa     14d:23h:15m:2s   N/A
    Conference_NW        Tacchinodromo_Conference  10.1.97.165  0            AP:HT:6/19/19        0            AP:HT:36+/22/22      135      Aa     14d:23h:6m:27s   N/A
    Conference_NE        Tacchinodromo_Conference  10.1.97.166  0            AP:HT:11/19/19       0            AP:HT:40-/22/22      135      Aa     14d:23h:1m:50s   N/A
    Conference_Ingresso  Tacchinodromo_Conference  10.1.97.167  1            AP:HT:1/19/19        0            AP:HT:52+/22/22      135      Aa     14d:22h:55m:34s  N/A
    Pad-H_SW             Padiglione_H              10.1.97.103  1            AP:HT:1/19/19        16           AP:HT:36+/22/22      135      Aa     76d:17h:26m:16s  N/A
    Pad-H_NE             Padiglione_H              10.1.97.105  1            AP:HT:6/19/19        3            AP:HT:52+/22/22      135      Aa     76d:17h:27m:3s   N/A
    Casone_P2_WW         Casone_P2                 10.1.97.110  4            AP:HT:6/19/19        6            AP:VHT:52+/22/22     205      a      132d:5h:20m:12s  N/A
    Pad-H_SE             Padiglione_H              10.1.97.111  4            AP:HT:11/19/19       19           AP:HT:44+/22/22      135      Aa     73d:23h:35m:17s  N/A
    Giardino_Pad-G       Esterni_Farm              10.1.97.114  0            AP:HT:1/19/19        0            AP:HT:44+/20/20      134      Aa     76d:16h:51m:7s   N/A
    Pad-H_NW             Padiglione_H              10.1.97.116  1            AP:HT:1/19/19        5            AP:HT:60+/22/22      135      Aa     76d:17h:27m:11s  N/A
    Casone_P2_EST        Casone_P2                 10.1.97.125  10           AP:HT:1/19/19        11           AP:HT:40-/22/22      135      Aa     36d:18h:14m:34s  N/A
    
    Flags: 1 = 802.1x authenticated AP; 2 = Using IKE version 2;
           A = Enet1 in active/standby mode;  B = Battery Boost On; C = Cellular;
           D = Disconn. Extra Calls On; E = Wired AP enabled; F = AP failed 802.1x authentication;
           H = Hotspot Enabled; K = 802.11K Enabled; L = Client Balancing Enabled; M = Mesh;
           N = 802.11b protection disabled; P = PPPOE; R = Remote AP;
           S = AP connected as standby; X = Maintenance Mode; 
           a = Reduce ARP packets in the air; d = Drop Mcast/Bcast On; u = Custom-Cert RAP; 
           r = 802.11r Enabled
    
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    
    Num APs:28

     

    (MASTER Controller) #show ap active
    
    Active AP Table
    ---------------
    Name             Group         IP Address   11g Clients  11g Ch/EIRP/MaxEIRP  11a Clients  11a Ch/EIRP/MaxEIRP  AP Type  Flags  Uptime           Outer IP
    ----             -----         ----------   -----------  -------------------  -----------  -------------------  -------  -----  ------           --------
    Village_10       Village_10    10.1.97.132  4            AP:HT:11/19/19       0            AP:HT:52+/22/22      105      a      3d:16h:31m:6s    N/A
    Reception        Reception     10.1.97.133  0            AP:HT:6/19/19        2            AP:HT:40-/22/22      105      a      5d:3h:12m:54s    N/A
    Pollaio_P0_WW    Pollaio_P0    10.1.97.134  4            AP:HT:1/19/19        10           AP:VHT:40-/20/20     205      a      5d:3h:12m:39s    N/A
    Convivium_1      Convivium     10.1.97.135  0            AP:HT:11/19/19       1            AP:HT:48-/22/22      135      Aa     5d:3h:13m:12s    N/A
    Pollaio_P1_WW    Pollaio_P1    10.1.97.136  9            AP:HT:11/19/19       14           AP:VHT:44+/20/20     205      a      5d:3h:12m:41s    N/A
    Pollaio_P1_EE    Pollaio_P1    10.1.97.137  0            AP:HT:1/19/19        6            AP:VHT:52+/22/22     205      a      5d:3h:12m:40s    N/A
    Pollaio_P0_EE    Pollaio_P0    10.1.97.138  0            AP:HT:11/19/19       0            AP:VHT:60+/20/20     205      a      5d:3h:12m:38s    N/A
    Pad-I_NW         Padiglione_I  10.1.97.139  3            AP:HT:1/19/19        14           AP:HT:36+/22/22      135      Aa     5d:3h:13m:15s    N/A
    Pad-I_EE         Padiglione_I  10.1.97.140  9            AP:HT:11/19/19       21           AP:HT:48-/22/22      135      Aa     5d:3h:13m:16s    N/A
    Pad-C_WW         Padiglione_C  10.1.97.141  2            AP:HT:6/19/19        10           AP:HT:52+/22/22      135      Aa     5d:3h:13m:14s    N/A
    Pad-I_SW         Padiglione_I  10.1.97.143  5            AP:HT:6/19/19        14           AP:HT:60+/22/22      135      Aa     5d:3h:13m:15s    N/A
    Pad-C_NN         Padiglione_C  10.1.97.144  5            AP:HT:1/19/19        4            AP:HT:44+/22/22      135      Aa     5d:3h:13m:14s    N/A
    Pad-C_SS         Padiglione_C  10.1.97.146  2            AP:HT:6/19/19        7            AP:HT:36+/22/22      135      Aa     5d:3h:13m:13s    N/A
    Pad-C_EE         Padiglione_C  10.1.97.147  7            AP:HT:11/19/19       20           AP:HT:60+/22/22      135      Aa     19h:22m:47s      N/A
    Village_6_       Village_6     10.1.97.149  1            AP:HT:6/19/19        4            AP:HT:52+/22/22      105      a      19d:23h:53m:48s  N/A
    Village_8        Village_8     10.1.97.100  2            AP:HT:6/19/19        5            AP:HT:48-/22/22      105      a      19d:23h:53m:48s  N/A
    Village_11       Village_11    10.1.97.101  2            AP:HT:11/19/19       1            AP:HT:40-/22/22      105      a      19d:23h:53m:45s  N/A
    Pad-G_WW         Padiglione_G  10.1.97.102  3            AP:HT:11/19/19       1            AP:HT:52+/22/22      135      Aa     38d:22h:52m:55s  N/A
    Casone_P1_NW     Casone_P1     10.1.97.104  1            AP:HT:1/19/19        3            AP:VHT:60+/22/22     205      a      132d:5h:18m:2s   N/A
    Casone_P1_WW     Casone_P1     10.1.97.106  7            AP:HT:6/19/19        0            AP:VHT:44+/20/20     205      a      132d:5h:17m:54s  N/A
    Casone_P1_Silos  Casone_P1     10.1.97.107  4            AP:HT:1/19/19        8            AP:VHT:52+/22/22     205      a      9d:22h:44m:41s   N/A
    Village_4        Village_4     10.1.97.108  3            AP:HT:1/19/19        7            AP:HT:40-/22/22      105      a      2d:18h:26m:57s   N/A
    Casone_P0_WW     Casone_P0     10.1.97.109  1            AP:HT:11/19/19       7            AP:VHT:36+/22/22     205      a      98d:23h:41m:57s  N/A
    Village_1        Village_1     10.1.97.112  1            AP:HT:11/19/19       2            AP:HT:48-/22/22      105      a      3d:17h:2m:29s    N/A
    Village_5        Village_5     10.1.97.113  0            AP:HT:1/19/19        0            AP:HT:60+/22/22      105      a      3d:16h:52m:51s   N/A
    Village_13       Village_13    10.1.97.115  0            AP:HT:1/19/19        0            AP:HT:60+/22/22      105      a      19d:23h:53m:44s  N/A
    Village_12       Village_12    10.1.97.117  0            AP:HT:6/19/19        0            AP:HT:44+/22/22      105      a      3d:16h:44m:27s   N/A
    Village_2        Village_2     10.1.97.118  0            AP:HT:1/19/19        6            AP:HT:52+/22/22      105      a      3d:16h:14m:59s   N/A
    Pad-G_SE         Padiglione_G  10.1.97.119  3            AP:HT:6/19/19        1            AP:HT:40-/22/22      135      Aa     38d:23h:12m:54s  N/A
    Pad-G_NE         Padiglione_G  10.1.97.120  6            AP:HT:11/19/19       5            AP:HT:36+/22/22      135      Aa     38d:23h:53m:0s   N/A
    Pad-G_NN         Padiglione_G  10.1.97.121  5            AP:HT:6/19/19        13           AP:HT:48-/22/22      105      a      76d:16h:40m:34s  N/A
    Village_3        Village_3     10.1.97.123  0            AP:HT:11/19/19       3            AP:HT:48-/22/22      105      a      19d:23h:53m:50s  N/A
    Village_9        Village_9     10.1.97.124  1            AP:HT:1/19/19        0            AP:HT:52+/22/22      105      a      19d:23h:53m:45s  N/A
    Casone_P1_EE     Casone_P1     10.1.97.126  4            AP:HT:11/19/19       40           AP:HT:52+/22/22      135      Aa     38d:23h:56m:43s  N/A
    Casone_P0_EST    Casone_P0     10.1.97.127  7            AP:HT:1/19/19        10           AP:HT:44+/22/22      135      Aa     79d:15h:45m:59s  N/A
    
    Flags: 1 = 802.1x authenticated AP; 2 = Using IKE version 2;
           A = Enet1 in active/standby mode;  B = Battery Boost On; C = Cellular;
           D = Disconn. Extra Calls On; E = Wired AP enabled; F = AP failed 802.1x authentication;
           H = Hotspot Enabled; K = 802.11K Enabled; L = Client Balancing Enabled; M = Mesh;
           N = 802.11b protection disabled; P = PPPOE; R = Remote AP;
           S = AP connected as standby; X = Maintenance Mode; 
           a = Reduce ARP packets in the air; d = Drop Mcast/Bcast On; u = Custom-Cert RAP; 
           r = 802.11r Enabled
    
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    
    Num APs:35


  • 7.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 04:01 AM

    You have one big problem:

     

    - Your access points are at full power, so you will have considerable roaming issues

    - You have 80mhz channels enabled, so you have significant RF issues.

     

    Here is how to fix this:

     

    Go to configuration> Wireless> AP Configuration.  Click on one ap-group.

    Expand RF Mangement.  Expand 802.11a radio.  Click on Adaptive Radio Management.

    In the center pane, make the adjustments like below and click on apply:

     

    arm.png



  • 8.  RE: Client stops sending packets

    Posted Jul 03, 2015 04:20 AM

    Ok, done, below my actual configuration for A band. I have the same arm A radio profile for all the campus.

    Schermata 2015-07-03 alle 10.18.19.png

     

    below the G radio profile, do you think is that ok? Considering the minor propagation in 5GHz band

    Schermata 2015-07-03 alle 10.18.28.png

     

     



  • 9.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 04:22 AM

    Change the G ARM profile to the same settings.  After you do that, please send the output of "show ap active"



  • 10.  RE: Client stops sending packets

    Posted Jul 03, 2015 04:37 AM

    Ok, done!

    (LOCAL Controller) #show ap active
    
    Active AP Table
    ---------------
    Name                 Group                     IP Address   11g Clients  11g Ch/EIRP/MaxEIRP  11a Clients  11a Ch/EIRP/MaxEIRP  AP Type  Flags  Uptime           Outer IP
    ----                 -----                     ----------   -----------  -------------------  -----------  -------------------  -------  -----  ------           --------
    Serra_EE             Serra                     10.1.97.128  2            AP:HT:1/18/19        1            AP:HT:56/18/22       135      Aa     5d:3h:56m:35s    N/A
    Serra_SW             Serra                     10.1.97.129  6            AP:HT:1/18/19        7            AP:HT:52/15/22       135      Aa     5d:3h:56m:35s    N/A
    Serra_SE             Serra                     10.1.97.130  8            AP:HT:1/18/19        5            AP:HT:36/18/22       135      Aa     5d:3h:56m:35s    N/A
    Serra_NW             Serra                     10.1.97.131  3            AP:HT:6/18/19        3            AP:HT:36/15/22       135      Aa     5d:3h:56m:35s    N/A
    Operation_SW         Tacchinodromo_operativo   10.1.97.142  4            AP:HT:11/18/19       33           AP:HT:48/18/22       135      Aa     30d:15h:21m:29s  N/A
    Giardino_Pad-C       Esterni_Farm              10.1.97.145  5            AP:HT:11/18/19       4            AP:HT:64/18/20       134      Aa     5d:3h:56m:36s    N/A
    Foresteria-P0_S      Foresteria                10.1.97.148  3            AP:HT:6/18/19        1            AP:HT:48/18/22       135      Aa     5d:3h:56m:32s    N/A
    Operation_SE         Tacchinodromo_operativo   10.1.97.150  24           AP:HT:6/18/19        12           AP:HT:52/18/22       135      Aa     30d:15h:21m:34s  N/A
    Operation_NE         Tacchinodromo_operativo   10.1.97.151  30           AP:HT:11/18/19       8            AP:HT:52/15/22       135      Aa     30d:15h:21m:30s  N/A
    Tenuta_Casetta       Tenuta                    10.1.97.152  0            AP:HT:11/18/19       0            AP:HT:48/18/22       135      Aa     1d:10h:21m:52s   N/A
    Operation_NW         Tacchinodromo_operativo   10.1.97.153  21           AP:HT:11/12/19       3            AP:HT:36/18/22       135      Aa     30d:15h:21m:27s  N/A
    Tenuta_P0            Tenuta                    10.1.97.154  0            AP:HT:1/18/19        0            AP:HT:36/18/22       135      Aa     1d:10h:21m:52s   N/A
    Tenuta_P1            Tenuta                    10.1.97.155  0            AP:HT:6/18/19        0            AP:HT:48/18/22       135      Aa     1d:10h:19m:43s   N/A
    Direzionale_NN       Tacchinodromo_direzione   10.1.97.158  12           AP:HT:1/18/19        4            AP:VHT:52/18/21      205      a      30d:15h:21m:18s  N/A
    Direzionale_SW       Tacchinodromo_direzione   10.1.97.159  7            AP:HT:1/18/19        3            AP:VHT:36/18/21      205      a      30d:15h:21m:20s  N/A
    Direzionale_SE       Tacchinodromo_direzione   10.1.97.160  6            AP:HT:6/18/19        1            AP:VHT:52/18/21      205      a      30d:15h:21m:21s  N/A
    Conference_SE        Tacchinodromo_Conference  10.1.97.161  1            AP:HT:1/18/19        1            AP:HT:40/18/22       135      Aa     15d:0h:1m:4s     N/A
    Conference_SW        Tacchinodromo_Conference  10.1.97.164  0            AP:HT:11/18/19       0            AP:HT:56/18/22       135      Aa     14d:23h:57m:53s  N/A
    Conference_NW        Tacchinodromo_Conference  10.1.97.165  0            AP:HT:6/18/19        0            AP:HT:64/18/22       135      Aa     14d:23h:49m:18s  N/A
    Conference_NE        Tacchinodromo_Conference  10.1.97.166  0            AP:HT:11/18/19       0            AP:HT:36/18/22       135      Aa     14d:23h:44m:41s  N/A
    Conference_Ingresso  Tacchinodromo_Conference  10.1.97.167  1            AP:HT:1/18/19        0            AP:HT:48/18/22       135      Aa     14d:23h:38m:25s  N/A
    Pad-H_SW             Padiglione_H              10.1.97.103  10           AP:HT:1/18/19        7            AP:HT:36/18/22       135      Aa     76d:18h:9m:7s    N/A
    Pad-H_NE             Padiglione_H              10.1.97.105  4            AP:HT:6/18/19        3            AP:HT:56/18/22       135      Aa     76d:18h:9m:54s   N/A
    Casone_P2_WW         Casone_P2                 10.1.97.110  4            AP:HT:6/18/19        4            AP:VHT:48/18/21      205      a      132d:6h:3m:3s    N/A
    Pad-H_SE             Padiglione_H              10.1.97.111  3            AP:HT:11/18/19       19           AP:HT:48/18/22       135      Aa     74d:0h:18m:8s    N/A
    Giardino_Pad-G       Esterni_Farm              10.1.97.114  1            AP:HT:1/18/19        0            AP:HT:44/18/20       134      Aa     76d:17h:33m:58s  N/A
    Pad-H_NW             Padiglione_H              10.1.97.116  3            AP:HT:1/18/19        3            AP:HT:64/18/22       135      Aa     76d:18h:10m:2s   N/A
    Casone_P2_EST        Casone_P2                 10.1.97.125  15           AP:HT:1/18/19        8            AP:HT:36/18/22       135      Aa     36d:18h:57m:25s  N/A
    
    Flags: 1 = 802.1x authenticated AP; 2 = Using IKE version 2;
           A = Enet1 in active/standby mode;  B = Battery Boost On; C = Cellular;
           D = Disconn. Extra Calls On; E = Wired AP enabled; F = AP failed 802.1x authentication;
           H = Hotspot Enabled; K = 802.11K Enabled; L = Client Balancing Enabled; M = Mesh;
           N = 802.11b protection disabled; P = PPPOE; R = Remote AP;
           S = AP connected as standby; X = Maintenance Mode; 
           a = Reduce ARP packets in the air; d = Drop Mcast/Bcast On; u = Custom-Cert RAP; 
           r = 802.11r Enabled
    
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    
    Num APs:28
    (MASTER Controller) #show ap active 
    
    Active AP Table
    ---------------
    Name             Group         IP Address   11g Clients  11g Ch/EIRP/MaxEIRP  11a Clients  11a Ch/EIRP/MaxEIRP  AP Type  Flags  Uptime           Outer IP
    ----             -----         ----------   -----------  -------------------  -----------  -------------------  -------  -----  ------           --------
    Village_10       Village_10    10.1.97.132  1            AP:HT:11/18/19       0            AP:HT:56/18/22       105      a      3d:17h:14m:14s   N/A
    Reception        Reception     10.1.97.133  0            AP:HT:6/18/19        3            AP:HT:48/18/22       105      a      5d:3h:56m:2s     N/A
    Pollaio_P0_WW    Pollaio_P0    10.1.97.134  4            AP:HT:1/18/19        6            AP:VHT:36/18/21      205      a      5d:3h:55m:47s    N/A
    Convivium_1      Convivium     10.1.97.135  2            AP:HT:11/18/19       1            AP:HT:52/18/22       135      Aa     5d:3h:56m:20s    N/A
    Pollaio_P1_WW    Pollaio_P1    10.1.97.136  12           AP:HT:11/18/19       17           AP:VHT:48/18/21      205      a      5d:3h:55m:49s    N/A
    Pollaio_P1_EE    Pollaio_P1    10.1.97.137  0            AP:HT:1/18/19        2            AP:VHT:36/18/21      205      a      5d:3h:55m:48s    N/A
    Pollaio_P0_EE    Pollaio_P0    10.1.97.138  6            AP:HT:11/18/19       4            AP:VHT:64/18/21      205      a      5d:3h:55m:46s    N/A
    Pad-I_NW         Padiglione_I  10.1.97.139  1            AP:HT:1/18/19        18           AP:HT:40/18/22       135      Aa     5d:3h:56m:23s    N/A
    Pad-I_EE         Padiglione_I  10.1.97.140  15           AP:HT:11/18/19       22           AP:HT:52/18/22       135      Aa     5d:3h:56m:24s    N/A
    Pad-C_WW         Padiglione_C  10.1.97.141  3            AP:HT:6/18/19        21           AP:HT:48/18/22       135      Aa     5d:3h:56m:22s    N/A
    Pad-I_SW         Padiglione_I  10.1.97.143  9            AP:HT:6/18/19        16           AP:HT:56/18/22       135      Aa     5d:3h:56m:23s    N/A
    Pad-C_NN         Padiglione_C  10.1.97.144  1            AP:HT:11/18/19       3            AP:HT:40/18/22       135      Aa     5d:3h:56m:22s    N/A
    Pad-C_SS         Padiglione_C  10.1.97.146  1            AP:HT:6/18/19        4            AP:HT:40/18/22       135      Aa     5d:3h:56m:21s    N/A
    Pad-C_EE         Padiglione_C  10.1.97.147  16           AP:HT:11/18/19       10           AP:HT:64/18/22       135      Aa     20h:5m:55s       N/A
    Village_6_       Village_6     10.1.97.149  3            AP:HT:6/18/19        1            AP:HT:60/18/22       105      a      20d:0h:36m:56s   N/A
    Village_8        Village_8     10.1.97.100  5            AP:HT:6/18/19        1            AP:HT:36/18/22       105      a      20d:0h:36m:56s   N/A
    Village_11       Village_11    10.1.97.101  2            AP:HT:11/18/19       4            AP:HT:56/18/22       105      a      20d:0h:36m:53s   N/A
    Pad-G_WW         Padiglione_G  10.1.97.102  1            AP:HT:11/18/19       2            AP:HT:56/18/22       135      Aa     38d:23h:36m:3s   N/A
    Casone_P1_NW     Casone_P1     10.1.97.104  7            AP:HT:1/18/19        1            AP:VHT:56/18/21      205      a      132d:6h:1m:10s   N/A
    Casone_P1_WW     Casone_P1     10.1.97.106  5            AP:HT:11/18/19       11           AP:VHT:40/18/21      205      a      132d:6h:1m:2s    N/A
    Casone_P1_Silos  Casone_P1     10.1.97.107  5            AP:HT:1/18/19        8            AP:VHT:48/18/21      205      a      9d:23h:27m:49s   N/A
    Village_4        Village_4     10.1.97.108  3            AP:HT:1/18/19        8            AP:HT:36/18/22       105      a      2d:19h:10m:5s    N/A
    Casone_P0_WW     Casone_P0     10.1.97.109  10           AP:HT:11/18/19       8            AP:VHT:52/18/21      205      a      99d:0h:25m:5s    N/A
    Village_1        Village_1     10.1.97.112  1            AP:HT:11/18/19       2            AP:HT:48/18/22       105      a      3d:17h:45m:37s   N/A
    Village_5        Village_5     10.1.97.113  0            AP:HT:1/18/19        0            AP:HT:36/18/22       105      a      3d:17h:35m:59s   N/A
    Village_13       Village_13    10.1.97.115  0            AP:HT:1/18/19        0            AP:HT:52/18/22       105      a      20d:0h:36m:52s   N/A
    Village_12       Village_12    10.1.97.117  0            AP:HT:6/18/19        0            AP:HT:36/18/22       105      a      3d:17h:27m:35s   N/A
    Village_2        Village_2     10.1.97.118  0            AP:HT:1/18/19        5            AP:HT:36/18/22       105      a      3d:16h:58m:7s    N/A
    Pad-G_SE         Padiglione_G  10.1.97.119  5            AP:HT:6/18/19        3            AP:HT:64/18/22       135      Aa     38d:23h:56m:2s   N/A
    Pad-G_NE         Padiglione_G  10.1.97.120  10           AP:HT:11/18/19       2            AP:HT:64/18/22       135      Aa     39d:0h:36m:8s    N/A
    Pad-G_NN         Padiglione_G  10.1.97.121  6            AP:HT:6/18/19        10           AP:HT:36/18/22       105      a      76d:17h:23m:42s  N/A
    Village_3        Village_3     10.1.97.123  2            AP:HT:11/18/19       4            AP:HT:36/18/22       105      a      20d:0h:36m:58s   N/A
    Village_9        Village_9     10.1.97.124  1            AP:HT:1/18/19        4            AP:HT:48/18/22       105      a      20d:0h:36m:53s   N/A
    Casone_P1_EE     Casone_P1     10.1.97.126  5            AP:HT:11/18/19       44           AP:HT:48/18/22       135      Aa     39d:0h:39m:51s   N/A
    Casone_P0_EST    Casone_P0     10.1.97.127  11           AP:HT:1/18/19        4            AP:HT:36/18/22       135      Aa     79d:16h:29m:7s   N/A
    
    Flags: 1 = 802.1x authenticated AP; 2 = Using IKE version 2;
           A = Enet1 in active/standby mode;  B = Battery Boost On; C = Cellular;
           D = Disconn. Extra Calls On; E = Wired AP enabled; F = AP failed 802.1x authentication;
           H = Hotspot Enabled; K = 802.11K Enabled; L = Client Balancing Enabled; M = Mesh;
           N = 802.11b protection disabled; P = PPPOE; R = Remote AP;
           S = AP connected as standby; X = Maintenance Mode; 
           a = Reduce ARP packets in the air; d = Drop Mcast/Bcast On; u = Custom-Cert RAP; 
           r = 802.11r Enabled
    
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    
    Num APs:35


  • 11.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 04:44 AM

    Okay.  You should test the roaming.  How many SSIDs do you have?  (show ap essid)



  • 12.  RE: Client stops sending packets

    Posted Jul 03, 2015 05:26 AM

    I Have 24 ESSID on the master and 11 in the local controller.

     

    I tried moving from my desk (AP 135) to another office (AP 205) in the same building and same floor (2 ap at all, same ap group) and I lost connection and had to disable and re-enable the wifi to reconnect. Just after beeing reconnected I stopped making traffic as you can see in the screenshot below from the ping:

     

    Schermata 2015-07-03 alle 10.56.29.png

     

    I also tried to disconnect and reconnect a few times with the same result.

    The fourth time I tried I finally got a stable connection.

    When I moved back to my desk instead the roaming worked fine.

     

    It seems the problem is related to areas covered by access point model Ap 105 and AP 205



  • 13.  RE: Client stops sending packets

    EMPLOYEE
    Posted Jul 03, 2015 05:30 AM

    Do you have "Drop Broadcast and Multicast" enabled on all of your Virtual APs?

    What is the output of "show ap radio-summary"?

     



  • 14.  RE: Client stops sending packets

    Posted Jul 03, 2015 06:09 AM

    No (this is the 802.1x vap)

