Wired Intelligent Edge

 View Only
last person joined: 16 hours ago 

Bring performance and reliability to your network with the HPE Aruba Networking Core, Aggregation, and Access layer switches. Discuss the latest features and functionality of your switching devices, and find ways to improve security across your network to bring together a mobile-first solution
Expand all | Collapse all

percentage % of use of an interface Aruba CX 8325

This thread has been viewed 32 times
  • 1.  percentage % of use of an interface Aruba CX 8325

    Posted Mar 13, 2021 09:32 PM
    Good evening,
    do you know how I can see the percentage % of use of an interface? in aruba CX 8325.
    Thank you

    ------------------------------
    Sebastian Barreto
    ------------------------------


  • 2.  RE: percentage % of use of an interface Aruba CX 8325

    MVP GURU
    Posted Mar 14, 2021 07:43 PM
    Hello sebastian@mcenet.co" data-itemmentionkey="b7034f27-78e7-4f8a-9edb-86f612c3a8bf" href="https://community.arubanetworks.com/network/members/profile?UserKey=cce54700-be64-4db8-a2ae-3ff1fcf25236" data-can-remove="False">@sebastian@mcenet.co, are you referring to something like the output of show interface trunk utilization (a command that can be executed on ArubaOS-Switch or HP ProVision)? or something simple like show interface <interface-id> (a command that can be again executed on ArubaOS-Switch or HP ProVision)? If so, I believe that nothing similar does exist on ArubaOS-CX currently.​​

    ------------------------------
    Davide Poletto
    ------------------------------



  • 3.  RE: percentage % of use of an interface Aruba CX 8325

    EMPLOYEE
    Posted Mar 15, 2021 05:17 AM
    Little update on this. This is well know limitation that is being improved. If you need more info please unicast me.

    ------------------------------
    Vincent Giles
    ------------------------------



  • 4.  RE: percentage % of use of an interface Aruba CX 8325

    Posted Mar 15, 2021 11:31 PM
    This is an example from another brand. would then wait for some future version of CX



    ------------------------------
    Sebastian Barreto
    ------------------------------



  • 5.  RE: percentage % of use of an interface Aruba CX 8325

    MVP GURU
    Posted Mar 16, 2021 03:00 AM
    Tabular form, well formatted. Lovely.

    On ArubaOS-Switch OS (as on ProVision OS):

    switch# show interfaces port-utilization 
     Status and Counters - Port Utilization
    
                                         Rx                           Tx           
     Port          Mode     | --------------------------- | ---------------------------
                            | Kbits/sec   Pkts/sec  Util  | Kbits/sec  Pkts/sec   Util 
     ------------ --------- + ---------- ---------- ----- + ---------- ---------- -----
     A1-Trk1      10GigFD   | 101400     16413      01.01 | 27600      18324      00.27
     A2           .         | 0          0          0     | 0          0          0    
     A3           .         | 0          0          0     | 0          0          0    
     A4           .         | 0          0          0     | 0          0          0    
     A5           .         | 0          0          0     | 0          0          0    
     A6           .         | 0          0          0     | 0          0          0    
     A7           .         | 0          0          0     | 0          0          0    
     A8           .         | 0          0          0     | 0          0          0    
     B1-Trk1      10GigFD   | 145640     14290      01.45 | 72272      11487      00.72
     B2           .         | 0          0          0     | 0          0          0    
     B3           .         | 0          0          0     | 0          0          0    
     B4           .         | 0          0          0     | 0          0          0    
     B5           .         | 0          0          0     | 0          0          0    
     B6           .         | 0          0          0     | 0          0          0    
     B7           .         | 0          0          0     | 0          0          0    
     B8           .         | 0          0          0     | 0          0          0    
     C1           1000FDx   | 0          0          0     | 0          0          0    
     C2           1000FDx   | 8          11         0     | 168        180        00.01
     C3           1000FDx   | 448        90         00.04 | 968        298        00.09
     C4           1000FDx   | 0          0          0     | 96         130        0    
     C5           1000FDx   | 6416       885        00.64 | 2736       703        00.27
     C6           1000FDx   | 312        97         00.03 | 784        285        00.07
     C7           1000FDx   | 872        229        00.08 | 1952       496        00.19
     C8           1000FDx   | 0          0          0     | 0          0          0    
     C9           1000FDx   | 16         11         0     | 104        130        00.01
     C10          1000FDx   | 0          0          0     | 0          0          0    
     C11          1000FDx   | 32         10         0     | 248        195        00.02
     C12          1000FDx   | 1560       540        00.15 | 2304       1033       00.23
     C13          1000FDx   | 1368       470        00.13 | 2592       574        00.25
     C14          1000FDx   | 0          0          0     | 0          0          0    
     C15          1000FDx   | 944        308        00.09 | 3648       828        00.36
     C16          .         | 0          0          0     | 0          0          0    
     C17          1000FDx   | 328        43         00.03 | 320        167        00.03
     C18          1000FDx   | 1416       709        00.14 | 4760       1345       00.47
     C19          1000FDx   | 16         3          0     | 176        179        00.01
     C20          1000FDx   | 0          0          0     | 80         56         0    
     C21          1000FDx   | 448        126        00.04 | 1904       330        00.19
     C22          1000FDx   | 16         5          0     | 128        59         00.01
     C23          1000FDx   | 1952       462        00.19 | 5184       879        00.51
     C24          1000FDx   | 8          9          0     | 168        179        00.01
     D1           1000FDx   | 0          0          0     | 0          0          0    
     D2           1000FDx   | 0          0          0     | 0          0          0    
     D3           1000FDx   | 0          0          0     | 0          0          0    
     D4           1000FDx   | 8          0          0     | 168        178        00.01
     D5           1000FDx   | 0          0          0     | 160        175        00.01
     D6           100FDx    | 0          0          0     | 80         123        00.08
     D7           100FDx    | 16         10         00.01 | 104        133        00.10
     D8           1000FDx   | 0          0          0     | 80         123        0    
     D9           1000FDx   | 400        172        00.04 | 576        301        00.05
     D10          1000FDx   | 1008       301        00.10 | 1072       421        00.10
     D11          1000FDx   | 472        48         00.04 | 416        237        00.04
     D12          1000FDx   | 1952       534        00.19 | 4840       900        00.48
     D13          1000FDx   | 152        10         00.01 | 288        133        00.02
     D14          .         | 0          0          0     | 0          0          0    
     D15          1000FDx   | 288        119        00.02 | 1224       309        00.12
     D16          .         | 0          0          0     | 0          0          0    
     D17          .         | 0          0          0     | 0          0          0    
     D18          .         | 0          0          0     | 0          0          0    
     D19          1000FDx   | 0          0          0     | 0          0          0    
     D20          .         | 0          0          0     | 0          0          0    
     D21          .         | 0          0          0     | 0          0          0    
     D22          .         | 0          0          0     | 0          0          0    
     D23          .         | 0          0          0     | 0          0          0    
     D24          .         | 0          0          0     | 0          0          0    
     E1           1000FDx   | 0          0          0     | 0          0          0    
     E2           100FDx    | 0          0          0     | 24         18         00.02
     E3           1000FDx   | 0          0          0     | 0          0          0    
     E4           1000FDx   | 240        112        00.02 | 576        350        00.05
     E5           1000FDx   | 80         17         0     | 72         35         0    
     E6           1000FDx   | 2104       287        00.21 | 1688       274        00.16
     E7           1000FDx   | 120        14         00.01 | 96         28         0    
     E8           1000FDx   | 24         4          0     | 48         21         0    
     E9           1000FDx   | 155456     13253      15.54 | 4072       5253       00.40
     E10          1000FDx   | 0          0          0     | 24         18         0    
     E11          1000FDx   | 0          0          0     | 24         18         0    
     E12          1000FDx   | 280        47         00.02 | 1256       120        00.12
     E13          1000FDx   | 0          1          0     | 24         19         0    
     E14          1000FDx   | 64         70         0     | 96         72         0    
     E15          1000FDx   | 0          0          0     | 0          0          0    
     E16          1000FDx   | 104        57         00.01 | 192        180        00.01
     E17          1000FDx   | 744        170        00.07 | 856        309        00.08
     E18          1000FDx   | 872        222        00.08 | 840        348        00.08
     E19          1000FDx   | 0          0          0     | 0          0          0    
     E20          1000FDx   | 3928       5182       00.39 | 154416     13174      15.44
     E21          1000FDx   | 1648       340        00.16 | 4336       458        00.43
     E22          1000FDx   | 784        150        00.07 | 736        164        00.07
     E23          1000FDx   | 59432      22267      05.94 | 173704     19245      17.37
     E24          1000FDx   | 203208     31989      20.32 | 207568     32803      20.75
     F1           .         | 0          0          0     | 0          0          0    
     F2           .         | 0          0          0     | 0          0          0    
     F3           .         | 0          0          0     | 0          0          0    
     F4           .         | 0          0          0     | 0          0          0    
     F5           .         | 0          0          0     | 0          0          0    
     F6           .         | 0          0          0     | 0          0          0    
     F7           .         | 0          0          0     | 0          0          0    
     F8           .         | 0          0          0     | 0          0          0    
     G1-Trk50     10GigFD   | 0          4          0     | 0          103        0    
     G2-Trk51     10GigFD   | 0          3          0     | 0          103        0    
     G3-Trk52     10GigFD   | 0          0          0     | 0          102        0    
     G4-Trk53     10GigFD   | 0          0          0     | 0          102        0    
     G5-Trk54     10GigFD   | 0          64         0     | 0          175        0    
     G6-Trk55     10GigFD   | 0          56         0     | 1272       256        00.01
     G7-Trk56     10GigFD   | 0          50         0     | 408        169        0    
     G8-Trk57     10GigFD   | 0          0          0     | 0          104        0    
     H1-Trk50     10GigFD   | 0          0          0     | 0          74         0    
     H2-Trk51     10GigFD   | 0          0          0     | 0          75         0    
     H3-Trk52     10GigFD   | 0          0          0     | 0          75         0    
     H4-Trk53     10GigFD   | 0          0          0     | 0          75         0    
     H5-Trk54     10GigFD   | 0          9          0     | 0          85         0    
     H6-Trk55     10GigFD   | 0          66         0     | 3320       402        00.03
     H7-Trk56     10GigFD   | 800        467        0     | 6664       933        00.06
     H8-Trk57     10GigFD   | 0          5          0     | 0          83         0    
     I1-Trk58     10GigFD   | 0          21         0     | 168        137        0    
     I2-Trk59     10GigFD   | 0          30         0     | 328        167        0    
     I3-Trk60     10GigFD   | 432        37         0     | 0          123        0    
     I4-Trk61     10GigFD   | 24         182        0     | 1592       405        00.01
     I5-Trk62     10GigFD   | 568        265        0     | 2664       469        00.02
     I6-Trk63     10GigFD   | 0          1          0     | 0          100        0    
     I7-Trk64     10GigFD   | 0          1          0     | 0          97         0    
     I8-Trk65     10GigFD   | 0          3          0     | 0          101        0    
     J1-Trk58     10GigFD   | 0          4          0     | 0          83         0    
     J2-Trk59     10GigFD   | 0          3          0     | 0          83         0    
     J3-Trk60     10GigFD   | 3200       396        00.03 | 0          491        0    
     J4-Trk61     10GigFD   | 0          54         0     | 0          171        0    
     J5-Trk62     10GigFD   | 1144       404        00.01 | 2432       624        00.02
     J6-Trk63     10GigFD   | 0          0          0     | 0          75         0    
     J7-Trk64     10GigFD   | 0          0          0     | 0          74         0    
     J8-Trk65     10GigFD   | 0          4          0     | 0          79         0    
    ​

    The Sebastian's example (what OS?) is very nice because it is highlighted both the grouping of (what I believe are) EtherChannel's interfaces and also its member interfaces so - at first sight - one can see the entire EtherChannel (Static or LACP link aggregation) performance AND also its single LAG members performances, case - example - Eth-Trk1 (made of 0/0/1 + 0/0/2). That's not available on the output above from ArubaOS-Switch.

    Edit: also notable the unit of measurements (%) with respect to (logical/physical) interface speed for In/Out traffic. Indeed one is seldom interested in understanding how many In/Out packets per seconds are traversing an interface (to then make calculations about how many Mbps or Gbps they could mean)...I personally prefer to know how % of the physical/logical interface speed (whatever it is) the traffic is flowing In/Out.
     
    ------------------------------
    Davide Poletto
    ------------------------------



  • 6.  RE: percentage % of use of an interface Aruba CX 8325

    EMPLOYEE
    Posted Mar 16, 2021 04:21 AM
    I'm very optimistic that this will get improved soon.

    ------------------------------
    Vincent Giles
    ------------------------------



  • 7.  RE: percentage % of use of an interface Aruba CX 8325

    MVP GURU
    Posted Mar 16, 2021 09:51 AM
    With API and all counters available on interface, it is not possible to make the same stuff ?

    ------------------------------
    PowerArubaSW : Powershell Module to use Aruba Switch API for Vlan, VlanPorts, LACP, LLDP...

    PowerArubaCP: Powershell Module to use ClearPass API (create NAD, Guest...)

    PowerArubaCX: Powershell Module to use ArubaCX API (get interface/vlan/ports info)..

    ACEP / ACMX #107 / ACDX #1281
    ------------------------------



  • 8.  RE: percentage % of use of an interface Aruba CX 8325

    Posted Mar 23, 2021 01:06 PM

    Hello.

     

    I would not know how to use the api to show the percentage of the interfaces.

     

    Thanks, for the data.

     

    ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

     

    Cordialmente\\ 

     

    ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

     






  • 9.  RE: percentage % of use of an interface Aruba CX 8325

    EMPLOYEE
    Posted Mar 24, 2021 05:17 AM
    Ack. This is being fixed.

    ------------------------------
    Vincent Giles
    ------------------------------



  • 10.  RE: percentage % of use of an interface Aruba CX 8325

    MVP GURU
    Posted Mar 25, 2021 05:30 PM
    Good news !

    Sebastian, you can try to get packet stats with API and waiting 5 sec between 2 api call and make the pourcentage of usage (you have also the speed of link)


    ------------------------------
    PowerArubaSW : Powershell Module to use Aruba Switch API for Vlan, VlanPorts, LACP, LLDP...

    PowerArubaCP: Powershell Module to use ClearPass API (create NAD, Guest...)

    PowerArubaCX: Powershell Module to use ArubaCX API (get interface/vlan/ports info)..

    ACEP / ACMX #107 / ACDX #1281
    ------------------------------