Wired Intelligent Edge

 View Only
Expand all | Collapse all

Jumbo frames on 2510-48G J9280A are not transported and total rx errors increases

This thread has been viewed 0 times
  • 1.  Jumbo frames on 2510-48G J9280A are not transported and total rx errors increases

    Posted Feb 28, 2014 03:11 AM

    Hello,

    I read the documentation, put the 'jumbo' keyword in the vlan, made sure the port speed is 1 GBit, GVRP and flow control is disabled and setup two Windows 2008R2 fully patched and installed the Intel network driver and configured it for Jumbo Frames. I also setup two Linux Debian Wheezy and configured the MTU for 9000. I can ping with payload smaller than 1472 Bytes, but not with a higher Payload. I see the packet leave the interface on the sending site using a sniffer, but not arrive it on the destination Port. I'm using 82574L Network cards which support Jumbo frames till 9018 Bytes according to Intel. I opened a case with HP.

     

    vlan 104
       name "VLAN104"
       untagged 13-18,31-36
       tagged Trk2
       jumbo
       exit
    
    show interfaces brief
    
     Status and Counters - Port Status
    
                        | Intrusion                           MDI   Flow  Bcast
      Port    Type      | Alert     Enabled Status Mode       Mode  Ctrl  Limit
      ------- --------- + --------- ------- ------ ---------- ----- ----- ------
      1       100/1000T | No        Yes     Up     100FDx     MDIX  off   0
      2       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      3       100/1000T | No        Yes     Up     100FDx     MDIX  off   0
      4       100/1000T | No        Yes     Up     100FDx     MDIX  off   0
      5       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      6       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      7       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      8       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      9       100/1000T | No        Yes     Up     100FDx     MDI   off   0
      10      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      11      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      12      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      13      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      14      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
      15      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
      16      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
      17      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      18      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      19      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      20      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      21      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      22      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      23      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      24      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      25      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      26      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      27      100/1000T | No        Yes     Up     10FDx      MDIX  off   0
      28      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      29      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      30      100/1000T | No        Yes     Down   1000FDx    MDI   off   0
      31      100/1000T | No        Yes     Up     1000FDx    MDI   off   0
      32      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
      33      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
      34      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      35      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      36      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      37      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      38      100/1000T | No        Yes     Up     10FDx      MDI   off   0
      39      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      40      100/1000T | No        Yes     Down   1000FDx    MDI   off   0
      41      100/1000T | No        Yes     Down   1000FDx    MDI   off   0
      42      100/1000T | No        Yes     Down   1000FDx    MDI   off   0
      43      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      44      100/1000T | No        Yes     Down   1000FDx    MDI   off   0
      45      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      46      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0
      47-Trk2 100/1000T | No        Yes     Up     1000FDx    MDI   off   0
      48-Trk2 100/1000T | No        Yes     Up     1000FDx    MDIX  off   0
    
    show interfaces config
    
     Port Settings
    
      Port    Type      | Enabled Mode         Flow Ctrl MDI
      ------- --------- + ------- ------------ --------- ----
      1       100/1000T | Yes     Auto         Disable   Auto
      2       100/1000T | Yes     Auto         Disable   Auto
      3       100/1000T | Yes     Auto         Disable   Auto
      4       100/1000T | Yes     Auto         Disable   Auto
      5       100/1000T | Yes     Auto         Disable   Auto
      6       100/1000T | Yes     Auto         Disable   Auto
      7       100/1000T | Yes     Auto         Disable   Auto
      8       100/1000T | Yes     Auto         Disable   Auto
      9       100/1000T | Yes     Auto         Disable   Auto
      10      100/1000T | Yes     Auto         Disable   Auto
      11      100/1000T | Yes     Auto         Disable   Auto
      12      100/1000T | Yes     Auto         Disable   Auto
      13      100/1000T | Yes     Auto         Disable   Auto
      14      100/1000T | Yes     Auto         Disable   Auto
      15      100/1000T | Yes     Auto         Disable   Auto
      16      100/1000T | Yes     Auto         Disable   Auto
      17      100/1000T | Yes     Auto         Disable   Auto
      18      100/1000T | Yes     Auto         Disable   Auto
      19      100/1000T | Yes     Auto         Disable   Auto
      20      100/1000T | Yes     Auto         Disable   Auto
      21      100/1000T | Yes     Auto         Disable   Auto
      22      100/1000T | Yes     Auto         Disable   Auto
      23      100/1000T | Yes     Auto         Disable   Auto
      24      100/1000T | Yes     Auto         Disable   Auto
      25      100/1000T | Yes     Auto         Disable   Auto
      26      100/1000T | Yes     Auto         Disable   Auto
      27      100/1000T | Yes     Auto         Disable   Auto
      28      100/1000T | Yes     Auto         Disable   Auto
      29      100/1000T | Yes     Auto         Disable   Auto
      30      100/1000T | Yes     Auto         Disable   Auto
      31      100/1000T | Yes     Auto         Disable   Auto
      32      100/1000T | Yes     Auto         Disable   Auto
      33      100/1000T | Yes     Auto         Disable   Auto
      34      100/1000T | Yes     Auto         Disable   Auto
      35      100/1000T | Yes     Auto         Disable   Auto
      36      100/1000T | Yes     Auto         Disable   Auto
      37      100/1000T | Yes     Auto         Disable   Auto
      38      100/1000T | Yes     Auto         Disable   Auto
      39      100/1000T | Yes     Auto         Disable   Auto
      40      100/1000T | Yes     Auto         Disable   Auto
      41      100/1000T | Yes     Auto         Disable   Auto
      42      100/1000T | Yes     Auto         Disable   Auto
      43      100/1000T | Yes     Auto         Disable   Auto
      44      100/1000T | Yes     Auto         Disable   Auto
      45      100/1000T | Yes     Auto         Disable   Auto
      46      100/1000T | Yes     Auto         Disable   Auto
      47-Trk2 100/1000T | Yes     Auto         Disable   Auto
      48-Trk2 100/1000T | Yes     Auto         Disable   Auto
    show interfaces
    
     Status and Counters - Port Counters
    
                                                                  Flow  Bcast
      Port    Total Bytes  Total Frames Errors Rx    Drops Rx     Ctrl  Limit
      ------- ------------ ------------ ------------ ------------ ----- ------
      1       1,488,222... 5,783,229    0            0            off   0
      2       1,478,837... 5,773,786    0            0            off   0
      3       1,479,774... 5,774,958    1            0            off   0
      4       1,478,832... 5,773,675    0            0            off   0
      5       1,654,461... 6,007,125    1            0            off   0
      6       1,478,833... 5,773,674    0            0            off   0
      7       1,478,839... 5,773,756    0            0            off   0
      8       1,478,831... 5,773,623    0            0            off   0
      9       1,478,834... 5,773,749    0            0            off   0
      10      2,688,241... 32,400,665   0            0            off   0
      11      906,608,262  22,596,624   0            0            off   0
      12      2,652,281... 27,716,368   0            0            off   0
      13      3,387,526... 169,026,356  28           0            off   0
      14      946,864,878  118,018,441  65,151       0            off   0
      15      3,280,963... 52,360,522   143          0            off   0
      16      3,631,059... 98,074,399   0            0            off   0
      17      390,407,908  88,141,724   0            0            off   0
      18      1,298,659... 37,446,228   0            0            off   0
      19      3,004,439... 89,324,778   0            0            off   0
      20      3,290,943... 104,444,832  0            0            off   0
      21      1,738,772... 37,837,912   0            0            off   0
      22      3,131,278... 38,419,340   0            0            off   0
      23      4,183,097... 5,244,981    0            0            off   0
      24      1,384,721... 22,959,286   0            0            off   0
      25      860,817,412  22,798,709   0            0            off   0
      26      945,904,182  6,930,377    0            0            off   0
      27      50,817,361   29,695,578   0            0            off   0
      28      1,865,219... 2,110,384    0            0            off   0
      29      1,841,560... 1,844,758    0            0            off   0
      30      1,844,958... 1,865,177    0            0            off   0
      31      290,119,339  909,636      0            0            off   0
      32      115,728,119  774,492      0            0            off   0
      33      115,370,284  770,492      0            0            off   0
      34      114,842,511  766,329      0            0            off   0
      35      850,072,213  724,533      0            0            off   0
      36      850,134,574  725,368      0            0            off   0
      37      1,895,208... 2,512,064    0            0            off   0
      38      1,901,308... 2,515,987    0            0            off   0
      39      1,858,384... 1,949,272    0            0            off   0
      40      1,861,291... 1,992,010    0            0            off   0
      41      1,837,830... 1,823,654    0            0            off   0
      42      1,843,546... 1,856,910    0            0            off   0
      43      1,848,279... 1,864,305    0            0            off   0
      44      1,844,967... 1,831,179    0            0            off   0
      45      1,840,063... 1,841,729    0            0            off   0
      46      0            0            0            0            off   0
      47-Trk2 2,606,109... 423,024,597  0            0            off   0
      48-Trk2 1,602,945... 390,401,496  0            0            off   0
    
     Status and Counters - Port Counters for port 13
    
      Name  :
      Link Status     : Up
      Totals (Since boot or last clear) :
       Bytes Rx        : 1,749,953,527      Bytes Tx        : 1,637,572,956
       Unicast Rx      : 101,967,200        Unicast Tx      : 66,612,386
       Bcast/Mcast Rx  : 2922               Bcast/Mcast Tx  : 443,820
      Errors (Since boot or last clear) :
       FCS Rx          : 0                  Drops Rx        : 0
       Alignment Rx    : 0                  Collisions Tx   : 0
       Runts Rx        : 0                  Late Colln Tx   : 0
       Giants Rx       : 28                 Excessive Colln : 0
       Total Rx Errors : 28                 Deferred Tx     : 0
      Rates (5 minute weighted average) :
       Total Rx  (bps) : 0                  Total Tx  (bps) : 10792
       Unicast Rx (Pkts/sec) : 0            Unicast Tx (Pkts/sec) : 0
       B/Mcast Rx (Pkts/sec) : 0            B/Mcast Tx (Pkts/sec) : 0
       Utilization Rx  :     0 %            Utilization Tx  : 00.10 %
    
    
     Status and Counters - Port Counters for port 14
    
      Name  :
      Link Status     : Up
      Totals (Since boot or last clear) :
       Bytes Rx        : 2,766,636,503      Bytes Tx        : 2,475,197,191
       Unicast Rx      : 70,416,627         Unicast Tx      : 47,087,711
       Bcast/Mcast Rx  : 3389               Bcast/Mcast Tx  : 445,563
      Errors (Since boot or last clear) :
       FCS Rx          : 0                  Drops Rx        : 0
       Alignment Rx    : 0                  Collisions Tx   : 0
       Runts Rx        : 0                  Late Colln Tx   : 0
       Giants Rx       : 65,152             Excessive Colln : 0
       Total Rx Errors : 65,152             Deferred Tx     : 0
      Rates (5 minute weighted average) :
       Total Rx  (bps) : 1258576            Total Tx  (bps) : 1559816
       Unicast Rx (Pkts/sec) : 0            Unicast Tx (Pkts/sec) : 0
       B/Mcast Rx (Pkts/sec) : 0            B/Mcast Tx (Pkts/sec) : 0
       Utilization Rx  : 00.12 %            Utilization Tx  : 00.15 %
    
    
     Status and Counters - Port Counters for port 15
    
      Name  :
      Link Status     : Up
      Totals (Since boot or last clear) :
       Bytes Rx        : 1,604,921,796      Bytes Tx        : 1,676,041,995
       Unicast Rx      : 14,592,921         Unicast Tx      : 37,318,462
       Bcast/Mcast Rx  : 3805               Bcast/Mcast Tx  : 445,191
      Errors (Since boot or last clear) :
       FCS Rx          : 0                  Drops Rx        : 0
       Alignment Rx    : 0                  Collisions Tx   : 0
       Runts Rx        : 0                  Late Colln Tx   : 0
       Giants Rx       : 143                Excessive Colln : 0
       Total Rx Errors : 143                Deferred Tx     : 0
      Rates (5 minute weighted average) :
       Total Rx  (bps) : 1242296            Total Tx  (bps) : 1577312
       Unicast Rx (Pkts/sec) : 0            Unicast Tx (Pkts/sec) : 0
       B/Mcast Rx (Pkts/sec) : 0            B/Mcast Tx (Pkts/sec) : 0
       Utilization Rx  : 00.12 %            Utilization Tx  : 00.15 %
    
    
     Status and Counters - Port Counters for port 16
    
      Name  :
      Link Status     : Up
      Totals (Since boot or last clear) :
       Bytes Rx        : 1,156,319,840      Bytes Tx        : 2,474,739,928
       Unicast Rx      : 43,086,979         Unicast Tx      : 54,540,713
       Bcast/Mcast Rx  : 2207               Bcast/Mcast Tx  : 444,500
      Errors (Since boot or last clear) :
       FCS Rx          : 0                  Drops Rx        : 0
       Alignment Rx    : 0                  Collisions Tx   : 0
       Runts Rx        : 0                  Late Colln Tx   : 0
       Giants Rx       : 0                  Excessive Colln : 0
       Total Rx Errors : 0                  Deferred Tx     : 0
      Rates (5 minute weighted average) :
       Total Rx  (bps) : 23192              Total Tx  (bps) : 1027848
       Unicast Rx (Pkts/sec) : 0            Unicast Tx (Pkts/sec) : 0
       B/Mcast Rx (Pkts/sec) : 0            B/Mcast Tx (Pkts/sec) : 0
       Utilization Rx  :     0 %            Utilization Tx  : 00.10 %
    
    

     As you can see the giant rx counter is the same as the total rx error counter. So every JUMBO frame I try to send

    ends up as a 'total rx error'.

     

    Cheers,

         Thomas



  • 2.  RE: Jumbo frames on 2510-48G J9280A are not transported and total rx errors increases

    Posted Mar 01, 2014 12:35 PM

    Hello,

    the jumbo frames go through after a reboot of the switch. Without a configuration change.

     

    Cheers,

         Thomas