Wired Intelligent Edge

 View Only
last person joined: yesterday 

Bring performance and reliability to your network with the HPE Aruba Networking Core, Aggregation, and Access layer switches. Discuss the latest features and functionality of your switching devices, and find ways to improve security across your network to bring together a mobile-first solution
Expand all | Collapse all

Ports constantly resetting and negotiating speed on 6400 swicthes

This thread has been viewed 6 times
  • 1.  Ports constantly resetting and negotiating speed on 6400 swicthes

    Posted Nov 19, 2023 05:55 AM

    We are having issue since our upgrade of 6410 switches to AOS-CX 10.12.1000  . User ports are constantly resetting. This is what I see in og messages and there are thousands of them on each switch: 

    2023-11-17T00:56:53.812281+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-17T00:56:51.153228+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:56:11.215317+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-17T00:56:04.053855+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:40:28.483720+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-17T00:40:25.673392+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:39:45.796371+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-17T00:39:38.237617+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:27:17.725295+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/35 is up at 1 Gbps
    2023-11-17T00:27:13.785329+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/35 is down
    2023-11-17T00:27:11.037806+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/35 is up at 1 Gbps
    2023-11-17T00:27:01.425074+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/35 is down
    2023-11-17T00:24:02.541131+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-17T00:23:59.730724+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:23:19.633298+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-17T00:23:12.469814+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:22:39.101161+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/7/20 is up at 1 Gbps
    2023-11-17T00:22:36.370366+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/7/20 is down
    2023-11-17T00:21:41.980694+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/7/20 is up at 1 Gbps
    2023-11-17T00:21:35.594777+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/7/20 is down
    2023-11-17T00:11:25.478863+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/35 is up at 1 Gbps
    2023-11-17T00:11:21.534109+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/35 is down
    2023-11-17T00:11:19.158342+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/35 is up at 1 Gbps
    2023-11-17T00:11:09.360823+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/35 is down
    2023-11-17T00:07:36.843580+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-17T00:07:34.193324+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-17T00:06:54.227415+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-17T00:06:46.702208+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:51:11.415956+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-16T23:51:08.635519+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:50:28.590273+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-16T23:50:21.357175+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:36:55.828603+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/7/20 is up at 1 Gbps
    2023-11-16T23:36:52.852768+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/7/20 is down
    2023-11-16T23:35:57.494603+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/7/20 is up at 1 Gbps
    2023-11-16T23:35:52.143656+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/7/20 is down
    2023-11-16T23:34:45.975342+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-16T23:34:43.192543+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:34:03.519938+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-16T23:33:55.718010+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:18:20.289028+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-16T23:18:17.689632+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:17:37.736749+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-16T23:17:30.362411+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:01:54.875069+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 100 Mbps
    2023-11-16T23:01:52.068607+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T23:01:12.048154+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/3/29 is up at 5 Gbps
    2023-11-16T23:01:04.862911+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/3/29 is down
    2023-11-16T22:51:13.003164+03:00 SW-A1 intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/7/20 is up at 1 Gbps
    2023-11-16T22:51:10.625288+03:00 SW-A1 intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/7/20 is down

    2023-11-16T20:31:28.956101+03:00 Aruba-2C-2095-A intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/4/23 is up at 10 Mbps
    2023-11-16T20:31:26.141287+03:00 Aruba-2C-2095-A intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/4/23 is down
    2023-11-16T20:29:35.147981+03:00 Aruba-2C-2095-A intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/4/23 is up at 1 Gbps
    2023-11-16T20:29:32.266606+03:00 Aruba-2C-2095-A intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/4/23 is down
    2023-11-16T20:27:55.580822+03:00 Aruba-2C-2095-A intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/4/23 is up at 10 Mbps
    2023-11-16T20:27:51.639958+03:00 Aruba-2C-2095-A intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/4/23 is down
    2023-11-16T20:27:47.530000+03:00 Aruba-2C-2095-A intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/4/23 is up at 10 Mbps
    2023-11-16T20:27:43.816313+03:00 Aruba-2C-2095-A intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/4/23 is down
    2023-11-16T20:27:40.615041+03:00 Aruba-2C-2095-A intfd[2743]: Event|403|LOG_INFO|UMM|-|Link status for interface 1/4/23 is up at 10 Mbps
    2023-11-16T20:27:36.711123+03:00 Aruba-2C-2095-A intfd[2743]: Event|404|LOG_INFO|UMM|-|Link status for interface 1/4/23 is down



  • 2.  RE: Ports constantly resetting and negotiating speed on 6400 swicthes

    MVP GURU
    Posted Nov 19, 2023 01:01 PM
    Have you tried to update to AOS-CX 10.12.1010 (October 2023)? If I'm not mistaken it should be the latest software release of AOS-CX 10.12 available for Aruba CX 6400 Switch series, as of now.