Controllerless Networks

last person joined: yesterday 

Instant Mode - the controllerless Wi-Fi solution that's easy to set up, is loaded with security and smarts, and won't break your budget
Expand all | Collapse all

All IAPs choosing the same channel in a building

This thread has been viewed 2 times
  • 1.  All IAPs choosing the same channel in a building

    Posted Oct 04, 2013 06:58 PM

    I'm setting up an Aruba Instant cluster on an 8 story building, two APs per floor.

     

    I've noticed that ARM is choosing Channel 1 for every AP in the cluster.

     

    When that happens the clients can no longer connect to the wireless networks. This causes the clients to see many networks on Channel 1.

     

    We tried to solve it by manually setting up the channel on every AP. But after a few hours, the channel was reverted to 1 on most APs.

     

    Have you experienced this issue before?



  • 2.  RE: All IAPs choosing the same channel in a building

    Posted Oct 05, 2013 09:50 AM
    What IAP OS version you have installed ?

    Are those very close to each other ?

    Are users experiencing performance issues?

    From the support tab run the ap arm history


  • 3.  RE: All IAPs choosing the same channel in a building
    Best Answer

    Posted Oct 06, 2013 09:39 PM

    We had two APs located per floor, not very close to each other.

     

    All of them were running 6.2.0.0-3.2.0.4, the issue was solved after we upgraded to 6.2.1.0-3.4.0.2



  • 4.  RE: All IAPs choosing the same channel in a building

    Posted Oct 06, 2013 10:34 PM

    Thanks for posting the current status and REMEDY to your observed issue.


    JF



  • 5.  RE: All IAPs choosing the same channel in a building

    Posted May 10, 2016 10:55 AM

    I am experiencing the same issue with 6.4.4.3-4.2.2.0_53034. Does anyone know if it can be fixed with an upgrade again?



  • 6.  RE: All IAPs choosing the same channel in a building

    EMPLOYEE
    Posted May 10, 2016 11:57 AM

    Please be specific AND show screenshots of what you are talking about.



  • 7.  RE: All IAPs choosing the same channel in a building

    Posted May 10, 2016 12:05 PM

    I have two IAPs 205 deployed in the same building floor, relatively close to each other.  The issue im presenting is that both AP's are in the same channel. 

     

     AP617.PNG

    AP619.PNG

     

    ARM Marpico.PNG



  • 8.  RE: All IAPs choosing the same channel in a building

    EMPLOYEE
    Posted May 10, 2016 08:08 PM

    Your photo is so blurry, that I cannot see anything.

     

    SSH into each AP and type "show ap arm rf-summary" to see why they would be on the same channel:

     

     

    show ap arm rf-summary
    
    
    Channel Summary
    ---------------
    channel  retry  phy-err  mac-err  noise  util(Qual)       cov-idx(Total)  intf_idx(Total)
    -------  -----  -------  -------  -----  ----------       --------------  ---------------
    36       0      0        0        96     2/1/1/0/100      12/0(12)        36/0//0/0(36)
    40       0      0        0        92     7/7/0/0/100      0/0(0)          0/16//0/0(16)
    44       0      0        2        92     10/10/0/0/100    5/0(5)          37/23//0/0(60)
    48       0      0        0        92     3/3/0/0/100      13/0(13)        68/12//0/0(80)
    52       0      0        0        92     1/1/0/0/100      0/0(0)          0/29//0/0(29)
    56       0      0        0        92     1/1/0/0/100      3/0(3)          18/9//0/0(27)
    60       0      0        0        92     1/1/0/0/100      5/0(5)          28/25//0/0(53)
    64       0      0        0        92     1/1/0/0/100      6/0(6)          33/9//0/0(42)
    149      0      0        0        92     3/3/0/0/100      4/0(4)          62/18//0/0(80)
    153      0      0        0        92     1/1/0/0/100      10/0(10)        61/21//0/0(82)
    157      0      0        0        92     1/1/0/0/100      0/0(0)          3/18//0/0(21)
    161      0      0        0        92     1/1/0/0/100      0/0(0)          3/0//0/0(3)
    165      0      0        0        96     100/100/0/0/100  0/0(0)          0/0//0/0(0)
    1        0      0        0        96     11/9/1/0/99      46/0(46)        225/40//0/0(265)
    6        0      0        0        94     23/18/0/0/95     42/0(42)        236/74//0/0(310)
    11       0      0        0        94     17/16/0/0/99     36/0(36)        219/40//0/0(259)


  • 9.  RE: All IAPs choosing the same channel in a building

    Posted May 13, 2016 11:29 AM

    Hello, this is the output

     

    Marpico-AP-617# show ap arm rf-summary

    Channel Summary
    ---------------
    channel retry phy-err mac-err noise util(Qual) cov-idx(Total) intf_idx(Total)
    ------- ----- ------- ------- ----- ---------- -------------- ---------------
    36 0 0 0 97 3/2/1/0/100 5/0(5) 43/0//0/0(43)
    40 0 0 0 97 2/1/1/0/100 0/0(0) 25/11//0/0(36)
    44 0 0 0 97 3/2/1/0/100 0/0(0) 16/10//0/0(26)
    48 0 0 0 97 3/1/1/0/99 0/0(0) 32/6//0/0(38)
    149 0 0 0 97 4/2/1/0/99 0/0(0) 51/19//0/0(70)
    153 0 0 0 97 2/1/1/0/100 0/0(0) 68/8//0/0(76)
    157 0 0 0 97 9/7/1/0/99 0/0(0) 19/19//0/0(38)
    161 0 0 0 97 7/6/1/0/100 0/0(0) 19/0//0/0(19)
    165 0 0 0 97 3/1/1/0/99 0/0(0) 0/0//0/0(0)
    1 0 0 0 73 35/14/4/0/63 0/0(0) 128/53//0/0(181)
    6 0 0 0 94 33/20/4/0/91 0/0(0) 121/196//0/0(317)
    11 0 0 0 97 34/15/4/0/85 7/0(7) 291/115//0/0(406)

    Columns:util(Qual): ch-util/rx/tx/ext-ch-util/quality

    HT Channel Summary
    ------------------
    channel_pair Pairwise_intf_index
    ------------ -------------------
    149-153 146
    36-40 79
    157-161 57
    44-48 64

    Interface Name :wifi0
    Current ARM Assignment :149+/14
    Covered channels a/g :0/0
    Free channels a/g :0/0
    ARM Edge State :disable
    Last check channel/pwr :2d:19h:17m:6s/2d:19h:22m:54s
    Last change channel/pwr :13d:11h:45m:12s/13d:11h:44m:52s
    Next Check channel/pwr :0s/0s
    Assignment Mode :Maintain

    Interface Name :wifi1
    Current ARM Assignment :11/14
    Covered channels a/g :0/0
    Free channels a/g :0/3
    ARM Edge State :disable
    Last check channel/pwr :2d:19h:23m:42s/2d:19h:20m:46s
    Last change channel/pwr :3d:0h:2m:21s/3d:0h:2m:21s
    Next Check channel/pwr :0s/0s
    Assignment Mode :Maintain


    Channel quality history:wifi0
    36:Q: 100 95 100 100 99 99 99 99 98 97 97 99 99 98 99 99 97 97 97 97 99 99 100 98
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 0 0 0 0 1 1 1 1 2 3 3 1 1 2 1 1 3 3 3 3 1 1 0 2
    40:Q: 100 100 100 99 99 99 99 99 99 99 99 99 100 99 100 100 100 100 100 100 100 100 98 98
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 0 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 2
    44:Q: 100 100 100 100 100 99 100 99 99 100 100 99 99 99 100 100 97 97 100 100 100 100 100 100
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 0 0 0 0 0 1 0 1 1 0 0 1 1 1 0 0 3 3 0 0 0 0 0 0
    48:Q: 99 63 99 99 99 99 99 99 100 99 99 99 98 98 98 98 98 99 99 99 99 99 99 99
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 1 1 1 1 1 1 1 1 0 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1
    149:Q: 99 99 99 99 99 99 100 100 99 99 98 98 99 99 99 99 99 99 100 100 100 100 99 99
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 1 1 1 1 1 1 0 0 1 1 2 2 1 1 1 1 1 1 0 0 0 0 1 1
    :R: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    153:Q: 100 100 100 100 100 100 99 98 98 99 100 100 99 99 99 99 96 96 96 100 100 100 100 100
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 0 0 0 0 0 0 1 2 2 1 0 0 1 1 1 1 4 4 4 0 0 0 0 0
    157:Q: 99 99 99 99 99 99 100 99 99 99 99 91 99 99 99 100 100 99 100 100 95 100 100 100
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 1 1 1 1 1 1 0 1 1 1 1 9 1 1 1 0 0 1 0 0 5 0 0 0
    161:Q: 100 100 100 100 95 100 100 99 100 97 100 99 99 99 100 100 100 100 99 99 100 100 100 100
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 0 0 0 0 5 0 0 1 0 3 0 1 1 1 0 0 0 0 1 1 0 0 0 0
    165:Q: 99 99 99 99 100 100 100 100 99 99 99 100 100 99 99 99 99 100 100 97 100 100 100 100
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 1 1 1 1 0 0 0 0 1 1 1 0 0 1 1 1 1 0 0 3 0 0 0 0


    Channel quality history:wifi1
    1:Q: 63 57 63 76 71 71 82 96 96 96 93 93 57 81 81 69 63 90 78 81 76 58 58 87
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 73 73 73 94 86 86 79 91 91 92 88 85 71 77 77 73 73 89 77 82 89 89 76 95
    :s: 37 37 37 0 0 0 18 0 0 0 0 0 43 25 25 37 37 0 25 9 0 0 28 0
    :U: 17 17 17 24 29 29 4 4 4 4 7 7 13 13 13 26 10 10 19 19 24 42 42 13
    6:Q: 91 91 69 91 92 87 79 81 81 81 76 76 76 66 78 97 97 97 97 96 79 79 79 92
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: 94 94 91 91 94 91 77 83 91 94 92 94 82 88 88 94 94 92 92 92 94 89 89 94
    :s: 0 0 0 0 0 0 25 6 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
    :U: 9 9 9 9 8 13 17 19 19 19 24 24 24 34 22 3 3 3 3 4 21 21 21 8
    11:Q: 85 81 81 86 86 85 86 86 85 85 79 79 94 94 90 90 90 90 86 86 82 34 88 88
    :c: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :N: *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97 *97
    :s: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    :U: 15 19 19 14 14 15 14 14 15 15 21 21 6 6 10 10 10 10 14 14 18 18 12 12
    :R: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0
    Marpico-AP-617#



  • 10.  RE: All IAPs choosing the same channel in a building

    EMPLOYEE
    Posted May 13, 2016 11:33 AM

    You might want to consider disabling "Client Aware".  An access point will not change channels if clients are associated and passing traffic, if this is enabled.  If there is severe interference, it will change channels.

     

    Which channel are all of your access points on?

     



  • 11.  RE: All IAPs choosing the same channel in a building

    Posted May 13, 2016 11:39 AM

    Thanks,

     

    Right now they're in the following channels:

     

    2.4: Ch. 11

    5: Ch. 36+

     

    If Client aware is enabled it should change channels when there is no traffic, correct?



  • 12.  RE: All IAPs choosing the same channel in a building

    EMPLOYEE
    Posted May 13, 2016 11:43 AM

    Your previous output said that APs current ARM assignment is 149+ and 11.

     

    Client Aware enabled would not change channels if there is user traffic, yes.  Disabling it could speed things up, if things need to even be sped up.



  • 13.  RE: All IAPs choosing the same channel in a building

    Posted May 13, 2016 11:47 AM

    Yes,

     

    Those are the channels I selected manually for one of the AP's because it wouldn't change automatically!

     

    I plan on change it back to ARM once I get this sorted out :)