Controllerless Networks

last person joined: yesterday 

Instant Mode - the controllerless Wi-Fi solution that's easy to set up, is loaded with security and smarts, and won't break your budget
Expand all | Collapse all

Slow speeds using speed-test

This thread has been viewed 32 times
  • 1.  Slow speeds using speed-test

    Posted Jun 09, 2020 01:57 PM

    IAP Cluster running 8.6.0.4_74969 

     

    When running the speed-test command I'm only getting ~400Mbps no matter which AP I set to master.

     

    Since this is a command running between the AP and a server plugged into the same switch, I would expect ~900Mbps

     

    I tried on my AP365, then swapped the master to a 303H and tested there.

     

    Garage# speed-test 10.0.7.35 tcp

     

    -----------------------------------------------------------
    Server listening on 5201
    -----------------------------------------------------------
    Accepted connection from 10.0.7.55, port 65146
    [  5] local 10.0.7.35 port 5201 connected to 10.0.7.55 port 65147
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-1.00   sec  49.9 MBytes   418 Mbits/sec
    [  5]   1.00-2.00   sec  49.0 MBytes   411 Mbits/sec
    [  5]   2.00-3.00   sec  48.6 MBytes   407 Mbits/sec
    [  5]   3.00-4.00   sec  49.5 MBytes   415 Mbits/sec
    [  5]   4.00-5.00   sec  47.0 MBytes   394 Mbits/sec
    [  5]   5.00-6.00   sec  49.2 MBytes   412 Mbits/sec
    [  5]   6.00-7.00   sec  49.7 MBytes   417 Mbits/sec
    [  5]   7.00-8.00   sec  49.5 MBytes   415 Mbits/sec
    [  5]   8.00-9.00   sec  49.8 MBytes   418 Mbits/sec
    [  5]   9.00-10.00  sec  44.3 MBytes   372 Mbits/sec
    [  5]  10.00-10.00  sec   185 KBytes   410 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-10.00  sec  0.00 Bytes  0.00 bits/sec                  sender
    [  5]   0.00-10.00  sec   487 MBytes   408 Mbits/sec                  receiver

     If I unplug the master AP and test from a laptop using the same cable I get much better results.

    Server listening on 5201
    -----------------------------------------------------------
    Accepted connection from 10.0.7.186, port 62086
    [  5] local 10.0.7.35 port 5201 connected to 10.0.7.186 port 62087
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-1.00   sec   102 MBytes   854 Mbits/sec
    [  5]   1.00-2.00   sec   108 MBytes   907 Mbits/sec
    [  5]   2.00-3.00   sec   111 MBytes   931 Mbits/sec
    [  5]   3.00-4.00   sec   111 MBytes   931 Mbits/sec
    [  5]   4.00-5.00   sec   112 MBytes   940 Mbits/sec
    [  5]   5.00-6.00   sec   111 MBytes   930 Mbits/sec
    [  5]   6.00-7.00   sec   111 MBytes   933 Mbits/sec
    [  5]   7.00-8.00   sec   111 MBytes   931 Mbits/sec
    [  5]   8.00-9.00   sec   106 MBytes   893 Mbits/sec
    [  5]   9.00-10.00  sec   111 MBytes   933 Mbits/sec
    [  5]  10.00-10.04  sec  4.39 MBytes   933 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-10.04  sec  0.00 Bytes  0.00 bits/sec                  sender
    [  5]   0.00-10.04  sec  1.07 GBytes   919 Mbits/sec                  receiver

    Since I believe this is a test of the wired connection I believe my APs are not operating to their full ability.

     

    I also tried with 4 threads and achieved worse results

     

    Garage# speed-test 10.0.7.35 tcp bandwidth 1000 sec-to-measure 20 server-port 5201 parallel 4
    Accepted connection from 10.0.7.55, port 65150
    [  5] local 10.0.7.35 port 5201 connected to 10.0.7.55 port 65151
    [  7] local 10.0.7.35 port 5201 connected to 10.0.7.55 port 65152
    [  9] local 10.0.7.35 port 5201 connected to 10.0.7.55 port 65153
    [ 11] local 10.0.7.35 port 5201 connected to 10.0.7.55 port 65154
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-1.00   sec  9.15 MBytes  76.8 Mbits/sec
    [  7]   0.00-1.00   sec  9.11 MBytes  76.4 Mbits/sec
    [  9]   0.00-1.00   sec  9.10 MBytes  76.3 Mbits/sec
    [ 11]   0.00-1.00   sec  9.01 MBytes  75.5 Mbits/sec
    [SUM]   0.00-1.00   sec  36.4 MBytes   305 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec  9.55 MBytes  80.1 Mbits/sec
    [  7]   1.00-2.00   sec  9.53 MBytes  80.0 Mbits/sec
    [  9]   1.00-2.00   sec  9.54 MBytes  80.0 Mbits/sec
    [ 11]   1.00-2.00   sec  9.53 MBytes  80.0 Mbits/sec
    [SUM]   1.00-2.00   sec  38.1 MBytes   320 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec  9.45 MBytes  79.3 Mbits/sec
    [  7]   2.00-3.00   sec  9.45 MBytes  79.2 Mbits/sec
    [  9]   2.00-3.00   sec  9.44 MBytes  79.2 Mbits/sec
    [ 11]   2.00-3.00   sec  9.44 MBytes  79.2 Mbits/sec
    [SUM]   2.00-3.00   sec  37.8 MBytes   317 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec  9.50 MBytes  79.7 Mbits/sec
    [  7]   3.00-4.00   sec  9.51 MBytes  79.8 Mbits/sec
    [  9]   3.00-4.00   sec  9.50 MBytes  79.7 Mbits/sec
    [ 11]   3.00-4.00   sec  9.49 MBytes  79.6 Mbits/sec
    [SUM]   3.00-4.00   sec  38.0 MBytes   319 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec  9.49 MBytes  79.6 Mbits/sec
    [  7]   4.00-5.00   sec  9.49 MBytes  79.6 Mbits/sec
    [  9]   4.00-5.00   sec  9.49 MBytes  79.6 Mbits/sec
    [ 11]   4.00-5.00   sec  9.49 MBytes  79.6 Mbits/sec
    [SUM]   4.00-5.00   sec  38.0 MBytes   318 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec  9.27 MBytes  77.8 Mbits/sec
    [  7]   5.00-6.00   sec  9.28 MBytes  77.9 Mbits/sec
    [  9]   5.00-6.00   sec  9.29 MBytes  77.9 Mbits/sec
    [ 11]   5.00-6.00   sec  9.29 MBytes  77.9 Mbits/sec
    [SUM]   5.00-6.00   sec  37.1 MBytes   311 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec  8.84 MBytes  74.2 Mbits/sec
    [  7]   6.00-7.00   sec  8.85 MBytes  74.2 Mbits/sec
    [  9]   6.00-7.00   sec  8.85 MBytes  74.3 Mbits/sec
    [ 11]   6.00-7.00   sec  8.83 MBytes  74.1 Mbits/sec
    [SUM]   6.00-7.00   sec  35.4 MBytes   297 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec  9.58 MBytes  80.3 Mbits/sec
    [  7]   7.00-8.00   sec  9.57 MBytes  80.3 Mbits/sec
    [  9]   7.00-8.00   sec  9.57 MBytes  80.2 Mbits/sec
    [ 11]   7.00-8.00   sec  9.59 MBytes  80.4 Mbits/sec
    [SUM]   7.00-8.00   sec  38.3 MBytes   321 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec  9.07 MBytes  76.1 Mbits/sec
    [  7]   8.00-9.00   sec  9.08 MBytes  76.2 Mbits/sec
    [  9]   8.00-9.00   sec  9.08 MBytes  76.2 Mbits/sec
    [ 11]   8.00-9.00   sec  9.08 MBytes  76.2 Mbits/sec
    [SUM]   8.00-9.00   sec  36.3 MBytes   305 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec  9.15 MBytes  76.7 Mbits/sec
    [  7]   9.00-10.00  sec  9.14 MBytes  76.7 Mbits/sec
    [  9]   9.00-10.00  sec  9.14 MBytes  76.7 Mbits/sec
    [ 11]   9.00-10.00  sec  9.13 MBytes  76.6 Mbits/sec
    [SUM]   9.00-10.00  sec  36.6 MBytes   307 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  10.00-11.00  sec  9.48 MBytes  79.5 Mbits/sec
    [  7]  10.00-11.00  sec  9.47 MBytes  79.4 Mbits/sec
    [  9]  10.00-11.00  sec  9.49 MBytes  79.6 Mbits/sec
    [ 11]  10.00-11.00  sec  9.48 MBytes  79.5 Mbits/sec
    [SUM]  10.00-11.00  sec  37.9 MBytes   318 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  11.00-12.00  sec  9.49 MBytes  79.5 Mbits/sec
    [  7]  11.00-12.00  sec  9.51 MBytes  79.7 Mbits/sec
    [  9]  11.00-12.00  sec  9.49 MBytes  79.5 Mbits/sec
    [ 11]  11.00-12.00  sec  9.48 MBytes  79.5 Mbits/sec
    [SUM]  11.00-12.00  sec  38.0 MBytes   318 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  12.00-13.00  sec  9.53 MBytes  80.0 Mbits/sec
    [  7]  12.00-13.00  sec  9.53 MBytes  79.9 Mbits/sec
    [  9]  12.00-13.00  sec  9.53 MBytes  80.0 Mbits/sec
    [ 11]  12.00-13.00  sec  9.53 MBytes  79.9 Mbits/sec
    [SUM]  12.00-13.00  sec  38.1 MBytes   320 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  13.00-14.00  sec  9.66 MBytes  81.0 Mbits/sec
    [  7]  13.00-14.00  sec  9.67 MBytes  81.1 Mbits/sec
    [  9]  13.00-14.00  sec  9.66 MBytes  81.1 Mbits/sec
    [ 11]  13.00-14.00  sec  9.67 MBytes  81.1 Mbits/sec
    [SUM]  13.00-14.00  sec  38.7 MBytes   324 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  14.00-15.00  sec  9.51 MBytes  79.7 Mbits/sec
    [  7]  14.00-15.00  sec  9.51 MBytes  79.8 Mbits/sec
    [  9]  14.00-15.00  sec  9.51 MBytes  79.8 Mbits/sec
    [ 11]  14.00-15.00  sec  9.50 MBytes  79.7 Mbits/sec
    [SUM]  14.00-15.00  sec  38.0 MBytes   319 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  15.00-16.00  sec  9.54 MBytes  80.0 Mbits/sec
    [  7]  15.00-16.00  sec  9.54 MBytes  80.0 Mbits/sec
    [  9]  15.00-16.00  sec  9.53 MBytes  80.0 Mbits/sec
    [ 11]  15.00-16.00  sec  9.54 MBytes  80.0 Mbits/sec
    [SUM]  15.00-16.00  sec  38.2 MBytes   320 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  16.00-17.00  sec  9.48 MBytes  79.5 Mbits/sec
    [  7]  16.00-17.00  sec  9.48 MBytes  79.4 Mbits/sec
    [  9]  16.00-17.00  sec  9.50 MBytes  79.6 Mbits/sec
    [ 11]  16.00-17.00  sec  9.48 MBytes  79.5 Mbits/sec
    [SUM]  16.00-17.00  sec  37.9 MBytes   318 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  17.00-18.00  sec  8.30 MBytes  69.7 Mbits/sec
    [  7]  17.00-18.00  sec  8.28 MBytes  69.6 Mbits/sec
    [  9]  17.00-18.00  sec  8.31 MBytes  69.7 Mbits/sec
    [ 11]  17.00-18.00  sec  8.28 MBytes  69.5 Mbits/sec
    [SUM]  17.00-18.00  sec  33.2 MBytes   278 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  18.00-19.00  sec  8.53 MBytes  71.6 Mbits/sec
    [  7]  18.00-19.00  sec  8.71 MBytes  73.1 Mbits/sec
    [  9]  18.00-19.00  sec  8.72 MBytes  73.1 Mbits/sec
    [ 11]  18.00-19.00  sec  8.72 MBytes  73.2 Mbits/sec
    [SUM]  18.00-19.00  sec  34.7 MBytes   291 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  19.00-20.00  sec  8.79 MBytes  73.7 Mbits/sec
    [  7]  19.00-20.00  sec  8.78 MBytes  73.6 Mbits/sec
    [  9]  19.00-20.00  sec  8.78 MBytes  73.6 Mbits/sec
    [ 11]  19.00-20.00  sec  8.79 MBytes  73.6 Mbits/sec
    [SUM]  19.00-20.00  sec  35.1 MBytes   294 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]  20.00-20.01  sec  0.00 Bytes  0.00 bits/sec
    [  7]  20.00-20.01  sec  0.00 Bytes  0.00 bits/sec
    [  9]  20.00-20.01  sec  0.00 Bytes  0.00 bits/sec
    [ 11]  20.00-20.01  sec  0.00 Bytes  0.00 bits/sec
    [SUM]  20.00-20.01  sec  0.00 Bytes  0.00 bits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth
    [  5]   0.00-20.01  sec  0.00 Bytes  0.00 bits/sec                  sender
    [  5]   0.00-20.01  sec   185 MBytes  77.7 Mbits/sec                  receiver
    [  7]   0.00-20.01  sec  0.00 Bytes  0.00 bits/sec                  sender
    [  7]   0.00-20.01  sec   185 MBytes  77.7 Mbits/sec                  receiver
    [  9]   0.00-20.01  sec  0.00 Bytes  0.00 bits/sec                  sender
    [  9]   0.00-20.01  sec   186 MBytes  77.8 Mbits/sec                  receiver
    [ 11]   0.00-20.01  sec  0.00 Bytes  0.00 bits/sec                  sender
    [ 11]   0.00-20.01  sec   185 MBytes  77.7 Mbits/sec                  receiver
    [SUM]   0.00-20.01  sec  0.00 Bytes  0.00 bits/sec                  sender
    [SUM]   0.00-20.01  sec   742 MBytes   311 Mbits/sec                  receiver

     

    How do I resolve this so my APs get their full throughput?



  • 2.  RE: Slow speeds using speed-test

    EMPLOYEE
    Posted Jun 09, 2020 04:10 PM

    Hi,

     

    Did you try to do a UDP test?

    What are the client capabilities? How many streams does it support? At what data rates is it connecting? How wide are the channels that you are using? We need to compare it to the MCS to better understand.. https://mcsindex.net/

     

    Try to run "show ap association" and check the PHY column for that particular client..



  • 3.  RE: Slow speeds using speed-test

    Posted Jun 09, 2020 04:43 PM
      |   view attached

    Ayman, thank you for replying.

    I like this MCS table, I don't think I've seen it before.

    I appreciate you linking it.

     

    Unfortunately I don't think it has anything to do with this test.

     

    Correct me if I'm wrong, but this command should be showing me the speed of the wired connection between the AP and my iperf3 server.

     

    The command can only be run on the AP with the virtual controller running on it. I tried running it on a slave and it gave me a message indicating I needed to run it from the master.

     

    Both the AP and the iperf3 server are plugged into the same switch, on the same subnet, etc....

     

    I'm using putty to SSH into the master AP and running the speed-test commands from there.

     

    There are no clients associated with the AP so I don't think my low speeds are being caused by CPU or memory utilization.

     

    The client is the AP it's self.

    I tried this with an AP-365 and an AP-303H

     

    I can try UDP if you would like, but I don't think I'll see much better results considering if I unplug the AP and run the command from a laptop plugged into the same cable I see the speeds around 900Mbps.



  • 4.  RE: Slow speeds using speed-test

    MVP EXPERT
    Posted Jun 09, 2020 05:27 PM

    Please note that the max. rate in the MCS index = the modulation rate!, not the throughput rate. When figure out what your MCS index is, the max throughput is roughly max! 60% of this modulation rate, and depends on a lot of factors like air quality, interference, etc.

     

    Some things you must keep in mind:

    1. Which band are your connected, 2.4 or 5Ghz
    2. What is the set bandwidth, 20mhz, 40mhz, 80mhz, etc. (bigger is not always better)
    3. guard interval 400 or 800 ms
    4. spatial streams support by your AP and Client device, most clients support max. 2 spatial streams
    5. Signal Strength
    6. Signal Noise Ratio (more important than signal strength only
    7. WiFi standard 802.11n, 802.11ac, 802.11ax etc.

    Your image show channel 36E what is a channelwidth of 80Mhz, bind togetger channel 36, 40, 44, 48, so all spectrum must be very clear. Say you have a client with 2 spatial streams (most clients), using the best 400ms guard interval (for indoor only) with a very good signal strength, the msc index show you a max MODULATION RATE of 866Mbit what is maximum possible. Taking the 60% rule, means your real throughput is maximum around 519Mbit, but still depends on interference, air quality and drivers. So 400Mbit is really good.

     

    Side note: dont make the fault to focus only on maximum throughput, but think from stabilitity, reability perspective application needs, its all about the user experience. 

     



  • 5.  RE: Slow speeds using speed-test

    Posted Jun 09, 2020 05:36 PM

    While I appreciate the reply, I don't think you guys are reading my messages.

     

    This test is purely wired.

    I'm connecting to the master AP via SSH and running the command on the AP it's self. There are no wireless clients involved.

     

    My iperf3 server is also a wired client physically plugged into the same switch the AP is plugged into.

     

    This is a wired bandwidth test.



  • 6.  RE: Slow speeds using speed-test

    MVP EXPERT
    Posted Jun 09, 2020 05:57 PM

    My bad... overlooked that part. I dont have experience do iPerf testing right from the AP, nice feature, i didn't known that, thanks! I dont have a explanation to your behavior, maybe it has lower priority or so. Hope others have a answer for you, else feel free to open a tac case.

     

    Did you test the performance from the wireless client perspective also?

     

     



  • 7.  RE: Slow speeds using speed-test

    EMPLOYEE
    Posted Jun 10, 2020 01:50 AM

    Hi,

     

    Sorry for the confusion. I am not sure about the root cause but I would check the below as well and try to do a UDP test to see if we can get better results..

    • Interface duplex
    • Errors on the interface
    • MTU

    Below commands might be helpful..

    • show interface counters
    • show datapath bridge
    • show ap debug system-status

    If that doesn't help, I suggest you open a case with TAC..

     

     

     



  • 8.  RE: Slow speeds using speed-test

    MVP EXPERT
    Posted Jun 11, 2020 11:41 AM

    Hi Nick,

     

    I did a quick test for you for reference. I have an IAP-205 wired connected to a WLANpi through a unmanaged 1Gbps switch. I trust my WLANpi because the linux driver guarantee me a reall 1Gbps connection. My AP is configured in bridge-mode with routed traffic, RF 80Mhz 2x2 AC Wave-1 MIMO. For wireless test i use my iPhone8s very close to the AP (1 meter)

     

    Wired test: speed-test 172.16.200.105 tcp parallel 5

    Result aprox. 250Mbps

     

    Wireless test: IOS iPerf application with 5 parallel streams

    Result aprox. 321Mpss

     

    I did the same test with a AP-505 in instant mode with same configuration:

     

    Wired test: speed-test 172.16.200.105 tcp parallel 5

    Result aprox. 880-900Mbps

     

    Wireless test: IOS iPerf application with 5 parallel streams

    Result aprox. 534Mbps

     

    If your need a answer to this, feel free to ask TAC support, they are very kind and nice people to help you.

     



  • 9.  RE: Slow speeds using speed-test

    Posted Jul 08, 2020 10:50 AM

    I am experiencing the same as Nick.  I have an IAP 205 (Version 6.5.4.17) which shows the following.  Disconnecting the AP, I can confirm I get near full gigabit testing via iperf3. Average CPU utilization hovers around 74% w/ approx 13 clients.  All IPS is disabled on AP.

     

     

    Speed Test results :
    Time of Execution :Wed, 08 Jul 2020 09:38:14
    Server IP :192.168.xxx.xxx
    Local IP :192.168.xxx.xxx
    Local Port :53412
    Remote Port :5201
    MAC :00:00:00:00:00:00
    System Name :
    Protocol :TCP
    Duration :20
    Upstream Bytes :632261632
    Upstream Bandwidth(Mbps) :252.90
    upstream retries :0
    Downstream Bytes :559966400
    Downstream bandwidth(Mbps) :223.96

     

     show port status details confirms 1Gbe port speed

     

    Swarm Port Stats
    ----------------
    Mac Address        AP                 IF Index  Frames  [in]  Frames [out]  Bytes   [in]  Bytes  [out]  Speed  Duplex  Link
    -----------        --                 --------  ------------  ------------  ------------  ------------  -----  ------  ----
    94:b4:0f:cb:dc:28  94:b4:0f:cb:dc:28  0         434456393     524146159     2174486637    3739689998    1000   full    up