Controllerless Networks

last person joined: 2 days ago 

Instant Mode - the controllerless Wi-Fi solution that's easy to set up, is loaded with security and smarts, and won't break your budget
Expand all | Collapse all

Some APs don't appear on WLC but seems they are working

This thread has been viewed 0 times
  • 1.  Some APs don't appear on WLC but seems they are working

    Posted Sep 29, 2016 07:07 AM

    Hi everybody,

    This morning I have noticed that my WLC Aruba7005 doesn't display 3 of the 8 APs that I have connected. Strange fact is the all APs seems they are working properly. Can please someone give me some indications to troubeshoot the problem?

    Thanks



  • 2.  RE: Some APs don't appear on WLC but seems they are working

    EMPLOYEE
    Posted Sep 29, 2016 07:43 AM

    Type "show ap database" on the commandline to see what is working and what is not working.

     

    Type "show ap active" to see what is up and broadcasting

     

    Type "show ap bss-table" to see what SSIDs are being broadcast by what APS.



  • 3.  RE: Some APs don't appear on WLC but seems they are working

    Posted Sep 29, 2016 10:19 AM

     

    (SMPWAP1) #show ap database
    AP Database
    -----------
    Name Group AP Type IP Address Status Flags Switch IP Standby IP
    ---- ----- ------- ---------- ------ ----- --------- ----------
    SMPAP1 Yoti_default 215 10.222.123.6 Down 2 10.222.123.2 0.0.0.0
    SMPAP2 Yoti_default 103 10.222.123.5 Down 2 10.222.123.2 0.0.0.0
    SMPAP3 Yoti_default 215 10.222.123.13 Up 9d:6h:6m:51s 2 10.222.123.2 10.222.123.3
    SMPAP4 Yoti_default 215 10.222.123.12 Up 9d:6h:6m:55s 2 10.222.123.2 10.222.123.3
    SMPAP5 Yoti_default 215 10.222.123.9 Up 9d:6h:6m:54s 2 10.222.123.2 10.222.123.3
    SMPAP6 Yoti_default 215 10.222.123.11 Up 9d:6h:6m:39s 2 10.222.123.2 10.222.123.3
    SMPAP7 Yoti_default 215 10.222.123.3 Down 2 10.222.123.2 0.0.0.0
    SMPAP8 Yoti_default 215 10.222.123.10 Up 9d:6h:6m:54s 2 10.222.123.2 10.222.123.3
    Flags: U = Unprovisioned; N = Duplicate name; G = No such group; L = Unlicensed
    I = Inactive; D = Dirty or no config; E = Regulatory Domain Mismatch
    X = Maintenance Mode; P = PPPoE AP; B = Built-in AP; s = LACP striping
    R = Remote AP; R- = Remote AP requires Auth; C = Cellular RAP;
    c = CERT-based RAP; 1 = 802.1x authenticated AP; 2 = Using IKE version 2
    u = Custom-Cert RAP; S = Standby-mode AP; J = USB cert at AP
    i = Indoor; o = Outdoor
    M = Mesh node; Y = Mesh Recovery
    Total APs:8
    (SMPWAP1) #show ap active
    Active AP Table
    ---------------
    Name Group IP Address 11g Clients 11g Ch/EIRP/MaxEIRP 11a Clients 11a Ch/EIRP/MaxEIRP AP Type Flags Uptime Outer IP
    ---- ----- ---------- ----------- ------------------- ----------- ------------------- ------- ----- ------ --------
    SMPAP6 Yoti_default 10.222.123.11 13 AP:HT:11/9/19 27 AP:VHT:116E/18/23 215 2a 9d:6h:7m:48s N/A
    SMPAP4 Yoti_default 10.222.123.12 4 AP:HT:1/9/19 17 AP:VHT:104E/18/23 215 2a 9d:6h:8m:4s N/A
    SMPAP3 Yoti_default 10.222.123.13 6 AP:HT:1/9/19 42 AP:VHT:128E/18/23 215 2a 9d:6h:8m:0s N/A
    SMPAP5 Yoti_default 10.222.123.9 14 AP:HT:6/9/19 29 AP:VHT:52E/18/22 215 2a 9d:6h:8m:3s N/A
    SMPAP8 Yoti_default 10.222.123.10 0 AP:HT:11/9/19 10 AP:VHT:120E/18/23 215 2a 9d:6h:8m:3s N/A
    Flags: 1 = 802.1x authenticated AP; 2 = Using IKE version 2;
    A = Enet1 in active/standby mode; B = Battery Boost On; C = Cellular;
    D = Disconn. Extra Calls On; E = Wired AP enabled; F = AP failed 802.1x authentication;
    H = Hotspot Enabled; K = 802.11K Enabled; L = Client Balancing Enabled; M = Mesh;
    N = 802.11b protection disabled; P = PPPOE; R = Remote AP;
    S = AP connected as standby; X = Maintenance Mode; 
    a = Reduce ARP packets in the air; d = Drop Mcast/Bcast On; u = Custom-Cert RAP; 
    i = Provisioned as Indoor; o = Provisioned as Outdoor; 
    r = 802.11r Enabled
    Q = DFS CAC timer running
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    Num APs:5
    (SMPWAP1) #show ap bss-table
    fm (forward mode): T-Tunnel, S-Split, D-Decrypt Tunnel, B-Bridge (s-standard, p-persistent, b-backup, a-always), n-anyspot
    Aruba AP BSS Table
    ------------------
    bss ess port ip phy type ch/EIRP/max-EIRP cur-cl ap name in-t(s) tot-t mtu acl-state acl fm
    --- --- ---- -- --- ---- ---------------- ------ ------- ------- ----- --- --------- --- --
    40:e3:d6:43:24:41 YGuests N/A 10.222.123.11 g-HT ap 11/9/19 4 SMPAP6 0 8d:6h:18m:59s 1500 - 66 T
    40:e3:d6:43:24:53 YMedia N/A 10.222.123.11 a-VHT ap 116E/18/23 0 SMPAP6 0 8d:6h:18m:59s 1500 - 4 T
    40:e3:d6:43:24:50 YStaff N/A 10.222.123.11 a-VHT ap 116E/18/23 12 SMPAP6 0 8d:6h:18m:59s 1500 - 2 T
    40:e3:d6:43:24:43 YMedia N/A 10.222.123.11 g-HT ap 11/9/19 1 SMPAP6 0 8d:6h:18m:59s 1500 - 4 T
    40:e3:d6:43:24:40 YStaff N/A 10.222.123.11 g-HT ap 11/9/19 7 SMPAP6 0 8d:6h:18m:59s 1500 - 2 T
    40:e3:d6:43:24:51 YGuests N/A 10.222.123.11 a-VHT ap 116E/18/23 15 SMPAP6 0 8d:6h:18m:59s 1500 - 66 T
    40:e3:d6:42:c8:43 YMedia N/A 10.222.123.10 g-HT ap 11/9/19 0 SMPAP8 0 8d:6h:19m:13s 1500 - 4 T
    40:e3:d6:42:c8:40 YStaff N/A 10.222.123.10 g-HT ap 11/9/19 0 SMPAP8 0 8d:6h:19m:13s 1500 - 2 T
    40:e3:d6:42:c8:51 YGuests N/A 10.222.123.10 a-VHT ap 120E/18/23 9 SMPAP8 0 8d:6h:19m:13s 1500 - 66 T
    40:e3:d6:42:c8:41 YGuests N/A 10.222.123.10 g-HT ap 11/9/19 0 SMPAP8 0 8d:6h:19m:13s 1500 - 66 T
    40:e3:d6:42:c8:53 YMedia N/A 10.222.123.10 a-VHT ap 120E/18/23 0 SMPAP8 0 8d:6h:19m:13s 1500 - 4 T
    40:e3:d6:42:c8:50 YStaff N/A 10.222.123.10 a-VHT ap 120E/18/23 1 SMPAP8 0 8d:6h:19m:13s 1500 - 2 T
    40:e3:d6:42:be:01 YGuests N/A 10.222.123.12 g-HT ap 1/9/19 1 SMPAP4 0 8d:6h:19m:6s 1500 - 66 T
    40:e3:d6:42:be:13 YMedia N/A 10.222.123.12 a-VHT ap 104E/18/23 0 SMPAP4 0 8d:6h:19m:6s 1500 - 4 T
    40:e3:d6:42:be:10 YStaff N/A 10.222.123.12 a-VHT ap 104E/18/23 13 SMPAP4 0 8d:6h:19m:6s 1500 - 2 T
    40:e3:d6:42:c3:81 YGuests N/A 10.222.123.13 g-HT ap 1/9/19 1 SMPAP3 0 8d:6h:19m:9s 1500 - 66 T
    40:e3:d6:42:c3:93 YMedia N/A 10.222.123.13 a-VHT ap 128E/18/23 0 SMPAP3 0 8d:6h:19m:9s 1500 - 4 T
    40:e3:d6:42:c3:90 YStaff N/A 10.222.123.13 a-VHT ap 128E/18/23 31 SMPAP3 0 8d:6h:19m:9s 1500 - 2 T
    40:e3:d6:42:be:a1 YGuests N/A 10.222.123.9 g-HT ap 6/9/19 7 SMPAP5 0 8d:6h:19m:11s 1500 - 66 T
    40:e3:d6:42:be:b3 YMedia N/A 10.222.123.9 a-VHT ap 52E/18/22 0 SMPAP5 0 8d:6h:19m:11s 1500 - 4 T
    40:e3:d6:42:be:b0 YStaff N/A 10.222.123.9 a-VHT ap 52E/18/22 11 SMPAP5 0 8d:6h:19m:11s 1500 - 2 T
    40:e3:d6:42:be:03 YMedia N/A 10.222.123.12 g-HT ap 1/9/19 0 SMPAP4 0 8d:6h:19m:6s 1500 - 4 T
    40:e3:d6:42:be:00 YStaff N/A 10.222.123.12 g-HT ap 1/9/19 2 SMPAP4 0 8d:6h:19m:6s 1500 - 2 T
    40:e3:d6:42:be:11 YGuests N/A 10.222.123.12 a-VHT ap 104E/18/23 5 SMPAP4 0 8d:6h:19m:6s 1500 - 66 T
    40:e3:d6:42:c3:83 YMedia N/A 10.222.123.13 g-HT ap 1/9/19 0 SMPAP3 0 8d:6h:19m:9s 1500 - 4 T
    40:e3:d6:42:c3:80 YStaff N/A 10.222.123.13 g-HT ap 1/9/19 4 SMPAP3 0 8d:6h:19m:9s 1500 - 2 T
    40:e3:d6:42:c3:91 YGuests N/A 10.222.123.13 a-VHT ap 128E/18/23 10 SMPAP3 0 8d:6h:19m:9s 1500 - 66 T
    40:e3:d6:42:be:a3 YMedia N/A 10.222.123.9 g-HT ap 6/9/19 3 SMPAP5 0 8d:6h:19m:11s 1500 - 4 T
    40:e3:d6:42:be:a0 YStaff N/A 10.222.123.9 g-HT ap 6/9/19 5 SMPAP5 0 8d:6h:19m:11s 1500 - 2 T
    40:e3:d6:42:be:b1 YGuests N/A 10.222.123.9 a-VHT ap 52E/18/22 18 SMPAP5 0 8d:6h:19m:11s 1500 - 66 T
    Channel followed by "*" indicates channel selected due to unsupported configured channel.
    "Spectrum" followed by "^" indicates Local Spectrum Override in effect.
    Num APs:30
    Num Associations:160
    (SMPWAP1) #