Controllerless Networks

last person joined: 2 days ago 

Instant Mode - the controllerless Wi-Fi solution that's easy to set up, is loaded with security and smarts, and won't break your budget
Expand all | Collapse all

operating channel high utilization

This thread has been viewed 3 times
  • 1.  operating channel high utilization

    Posted Sep 15, 2014 10:27 AM

    I have a new instant environment deployed consisting of all IAP-225's. Over half of my APs are showing high utilization. From what I can see this is refering to the utilization of the channel its operating on. My question is what can I do to resolved this issue?

     

    It is worth noting that these are deployed in a campus where 2 companies exist.  We are company one and company two has there own wireless network deployed using cisco waps.



  • 2.  RE: operating channel high utilization

    EMPLOYEE
    Posted Sep 15, 2014 11:09 AM
    Are you seeing this in both bands or only 2.4?


  • 3.  RE: operating channel high utilization

    Posted Sep 15, 2014 03:58 PM

    from what I can see its 2.4



  • 4.  RE: operating channel high utilization

    Posted Sep 15, 2014 12:31 PM
    The utilization could for a number of things:
    - To many APs using the same channels or too close to each other
    - Wireless devices taking to long transmit
    - the power on your APs are too high
    - Too many SSIDs

    The show ap arm history and rf summary should give an idea of what's going on in your RF environment
    You should also consider turning on drop broadcast / multicast if your company is not using any applications that requires multicast


  • 5.  RE: operating channel high utilization

    Posted Sep 15, 2014 04:44 PM

    ran the commands you suggested and it confirms that something is going on. I see it changing chanel and power increase/decrease:

     

    Interface :wifi0
    ARM History
    -----------
    Time of Change Old Channel New Channel Old Power New Power Reason
    -------------- ----------- ----------- --------- --------- ------
    2014-09-15 15:38:41 36E 36E 18 15 P-
    2014-09-15 06:47:45 149E 36E 18 18 I
    2014-09-15 06:41:34 36E 149E 18 18 I
    2014-09-15 06:36:51 149E 36E 18 18 I
    2014-09-15 06:32:30 36E 149E 18 18 I
    2014-09-15 06:26:40 149E 36E 18 18 I
    2014-09-15 06:21:04 36E 149E 18 18 I
    2014-09-15 06:05:49 149E 36E 18 18 I
    2014-09-15 06:01:22 36E 149E 18 18 I
    2014-09-15 05:57:13 149E 36E 18 18 I
    2014-09-15 05:55:32 149E 149E 21 18 P-
    2014-09-15 05:50:12 149E 149E 18 21 P+
    2014-09-15 05:43:12 36E 149E 18 18 I
    2014-09-15 05:37:17 149E 36E 18 18 I
    2014-09-15 05:29:55 36E 149E 18 18 I
    2014-09-15 05:25:08 149E 36E 18 18 I
    2014-09-15 05:18:31 36E 149E 18 18 I
    2014-09-15 05:08:14 149E 36E 18 18 I
    2014-09-15 04:46:16 36E 149E 18 18 I
    2014-09-15 04:41:36 149E 36E 18 18 I
    2014-09-15 04:35:56 36E 149E 18 18 I
    2014-09-15 04:27:57 149E 36E 18 18 I
    2014-09-15 04:20:57 36E 149E 18 18 I
    2014-09-15 04:13:34 149E 36E 18 18 I
    2014-09-15 04:07:43 36E 149E 18 18 I
    2014-09-15 04:03:34 149E 36E 18 18 I
    2014-09-15 03:59:05 36E 149E 18 18 I
    2014-09-15 03:51:49 149E 36E 18 18 I
    2014-09-15 03:47:35 36E 149E 18 18 I
    2014-09-15 03:41:01 149E 36E 18 18 I
    2014-09-15 03:35:44 36E 149E 18 18 I
    2014-09-15 03:13:26 149E 36E 18 18 I
    Interface :wifi1
    ARM History
    -----------
    Time of Change Old Channel New Channel Old Power New Power Reason
    -------------- ----------- ----------- --------- --------- ------
    2014-09-15 14:42:49 6 6 21 18 P-
    2014-09-15 14:24:05 6 6 18 21 P+
    2014-09-15 13:42:34 6 6 21 18 P-
    2014-09-15 13:34:11 6 6 18 21 P+
    2014-09-15 12:59:54 6 6 21 18 P-
    2014-09-15 12:52:19 6 6 18 21 P+
    2014-09-15 11:57:36 6 6 21 18 P-
    2014-09-15 11:45:22 6 6 18 21 P+
    2014-09-15 11:34:52 6 6 21 18 P-
    2014-09-15 11:16:42 6 6 18 21 P+
    2014-09-15 11:02:35 6 6 21 18 P-
    2014-09-15 10:19:45 6 6 18 21 P+
    2014-09-15 10:15:14 6 6 21 18 P-
    2014-09-15 09:52:33 6 6 18 21 P+
    2014-09-15 05:59:17 11 6 18 18 I
    2014-09-15 05:16:36 1 11 18 18 I
    2014-09-15 05:03:17 11 1 18 18 I
    2014-09-15 04:24:06 1 11 18 18 I
    2014-09-15 04:17:52 6 1 18 18 I
    2014-09-15 04:05:17 1 6 18 18 I
    2014-09-15 01:54:02 11 1 18 18 I
    2014-09-15 01:43:02 1 11 18 18 I
    2014-09-15 01:23:20 11 1 18 18 I
    2014-09-15 01:17:58 6 11 18 18 I
    2014-09-15 00:06:40 1 6 18 18 I
    2014-09-14 23:12:42 6 1 18 18 I
    2014-09-14 22:43:48 1 6 18 18 I
    2014-09-14 22:05:48 11 1 18 18 I
    2014-09-14 19:45:46 1 11 18 18 I
    2014-09-14 19:38:42 11 1 18 18 I
    2014-09-14 19:34:18 6 11 18 18 I
    2014-09-14 18:26:42 1 6 18 18 I



  • 6.  RE: operating channel high utilization

    Posted Sep 15, 2014 05:14 PM
    Your minimum power level seem to be on 18 you should consider lowering it , I see that there's a lot of interference on both bands but first look at your AP layout before making that change so don't leave any dead spots


  • 7.  RE: operating channel high utilization

    Posted Sep 15, 2014 05:15 PM
    I see also that you have 80 MHz channels enabled ?


  • 8.  RE: operating channel high utilization

    Posted Sep 15, 2014 05:21 PM

    This is a brand new install and most of the factory defaults are being used at this time



  • 9.  RE: operating channel high utilization

    Posted Sep 15, 2014 05:22 PM

    I set the min power to 15 so we will see how it looks over the next day or two.