Network Management

last person joined: yesterday 

Keep an informative eye on your network with HPE Aruba Networking network management solutions
Expand all | Collapse all

Master reports APs as down When local and Airwave report them as up

This thread has been viewed 0 times
  • 1.  Master reports APs as down When local and Airwave report them as up

    Posted Jul 24, 2014 02:52 AM

    Hi

     

    I have a bit of a strange one I have 12 APs at a remote site with a local controller (3200), this controller and Airwave both report the APs as UP -- however on my Master it reports them as DOWN.

     

    I see on the master it is reporting a different Swirch IP for the APs --- how can I correct this?

    I have cleared 2APs from the list on the Master, but they haven't come back yet...

     

    LOCAL CONTROLLER to APs

    (Pomona) #show ap database

     

    AP Database
    -----------
    Name Group AP Type IP Address Status Flags Switch IP Standby IP
    ---- ----- ------- ---------- ------ ----- --------- ----------
    Pomona-1stF-AP3 telesure-pomona 105 10.10.0.26 Up 20d:8h:14m:42s 10.10.0.9 0.0.0.0
    Pomona-1stF-AP4 telesure-pomona 105 10.10.0.23 Up 20d:8h:15m:15s 10.10.0.9 0.0.0.0
    Pomona-2ndF-AP5 telesure-pomona 105 10.10.0.25 Up 20d:8h:15m:2s 10.10.0.9 0.0.0.0
    Pomona-2ndF-AP6 telesure-pomona 105 10.10.0.30 Up 20d:8h:14m:6s 10.10.0.9 0.0.0.0
    Pomona-2ndF-AP7 telesure-pomona 105 10.10.0.24 Up 20d:8h:15m:18s 10.10.0.9 0.0.0.0
    Pomona-Grnd-AP1 telesure-pomona 105 10.10.0.20 Up 20d:8h:15m:31s 10.10.0.9 0.0.0.0
    Pomona-Grnd-AP2 telesure-pomona 105 10.10.0.27 Up 20d:8h:14m:51s 10.10.0.9 0.0.0.0
    Pomona-WH-AP10 telesure-pomona 105 10.10.0.22 Up 20d:8h:15m:33s 10.10.0.9 0.0.0.0
    Pomona-WH-AP11 telesure-pomona 105 10.10.0.28 Up 20d:8h:14m:43s 10.10.0.9 0.0.0.0
    Pomona-WH-AP12 telesure-pomona 105 10.10.0.18 Up 20d:8h:15m:39s 10.10.0.9 0.0.0.0
    Pomona-WH-AP8 telesure-pomona 105 10.10.0.19 Up 20d:8h:15m:37s 10.10.0.9 0.0.0.0
    Pomona-WH-AP9 telesure-pomona 105 10.10.0.29 Up 20d:8h:14m:42s 10.10.0.9 0.0.0.0

     

     

    MASTER Controller

    master1) #show ap database | include pomona
    Pomona-1stF-AP3 telesure-pomona 105 10.10.0.38 Down 10.200.255.59 0.0.0.0
    Pomona-1stF-AP4 telesure-pomona 105 10.10.0.39 Down 10.200.255.59 0.0.0.0
    Pomona-2ndF-AP5 telesure-pomona 105 10.10.0.40 Down 10.200.255.59 0.0.0.0
    Pomona-2ndF-AP6 telesure-pomona 105 10.10.0.41 Down 10.200.255.59 0.0.0.0
    Pomona-2ndF-AP7 telesure-pomona 105 10.10.0.173 Down 10.200.255.59 0.0.0.0
    Pomona-WH-AP10 telesure-pomona 105 10.10.0.34 Down 10.200.255.59 0.0.0.0
    Pomona-WH-AP11 telesure-pomona 105 10.10.0.172 Down 10.200.255.59 0.0.0.0
    Pomona-WH-AP12 telesure-pomona 105 10.10.0.169 Down 10.200.255.59 0.0.0.0
    Pomona-WH-AP8 telesure-pomona 105 10.10.0.33 Down 10.200.255.59 0.0.0.0
    Pomona-WH-AP9 telesure-pomona 105 10.10.0.36 Down 10.200.255.59 0.0.0.0

     


    #3200


  • 2.  RE: Master reports APs as down When local and Airwave report them as up

    Posted Jul 24, 2014 03:45 AM
    I believe I remember a bug report that got resolved with something like this. What AOS are you running? You may want to consider upgrading to the latest release if you're not on it.


  • 3.  RE: Master reports APs as down When local and Airwave report them as up

    Posted Jul 24, 2014 04:28 AM

    just a remark , the AP's aven't got the same IPs on the tow controleurs ...



  • 4.  RE: Master reports APs as down When local and Airwave report them as up

    Posted Jul 25, 2014 05:56 AM

    Just an update -- Don't know why it happenned (or when) but it has been corrected and changed after we made VRRP changes to our controllers and rebooted them.

    Master is now reporting all APs up correctly.