Wireless Access

last person joined: 20 hours ago 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.
Expand all | Collapse all

Connection Problem On AP

This thread has been viewed 5 times
  • 1.  Connection Problem On AP

    Posted Sep 02, 2015 03:30 AM
      |   view attached

    Hi All

    There is  Aruba 650 controller and AP's (105,125,205). On 125 model AP, client connection problem appear. I take some logs (attached). What can be root cause of issue ?

    AP IP Address : 172.28.3.104

     

    Thank You

     

    Attachment(s)



  • 2.  RE: Connection Problem On AP

    EMPLOYEE
    Posted Sep 02, 2015 03:40 AM

    - What version of ArubaOS is this?

    - It looks like you are running 80mhz channels on the AP205.  It is best that you use either 20 mhz or 40 mhz channels, instead

    - How many access points do you have?

    - Do you have drop broadcast and unknown multicast enabled on your Virtual APs?

     



  • 3.  RE: Connection Problem On AP

    Posted Sep 02, 2015 03:55 AM

    Hi Colin

     

    Answers below

     

    Thank You

     

    _______________________________________

    - What version of ArubaOS is this?

    (IT.WAC.ARB650.PLT-ARB1) #show version
    Aruba Operating System Software.
    ArubaOS (MODEL: Aruba650), Version 6.4.2.6
    Website: http://www.arubanetworks.com
    Copyright (c) 2002-2015, Aruba Networks, Inc.
    Compiled on 2015-04-16 at 14:42:25 PDT (build 49665) by p4build

    ROM: System Bootstrap, Version CPBoot 1.1.0.0 (build 28907)
    Built: 2011-06-24 13:46:56
    Built by: p4build@re_client_28907


    Switch uptime is 42 days 1 hours 55 minutes 38 seconds
    Reboot Cause: Nanny rebooted machine - cfgm process died.
    Supervisor Card
    Processor XLS 408 (revision B1) with 928M bytes of memory.
    32K bytes of non-volatile configuration memory.
    256M bytes of Supervisor Card System flash (model=NAND 256MB).


    - It looks like you are running 80mhz channels on the AP205.  It is best that you use either 20 mhz or 40 mhz channels, instead

    - How many access points do you have?

    (IT.WAC.ARB650.PLT-ARB1) #show ap essid

    ESSID Summary
    -------------
    ESSID        APs  Clients  VLAN(s)                                       Encryption
    -----        ---  -------  -------                                       ----------
    DT-MAC       14   13       1,30,33,27,17-18,31                           WPA2 8021X AES
    DT-WITBE     2    0        25                                            WPA2 PSK AES
    DT-SELENIUM  2    3        85                                            WPA2 PSK AES
    DT-KWN       14   91       90,47,24,30,17,27,26,16,15,32-33,18,21,25,31  WPA2 8021X AES
    DT-INTERNET  1    2        90                                            WPA2 PSK AES
    Num ESSID:5

    - Do you have drop broadcast and unknown multicast enabled on your Virtual APs?

    (IT.WAC.ARB650.PLT-ARB1) #show log all | include drop
    Jul 23 04:04:26  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath Memory' has dropped below  90%  threshold (actual:89%).
    Jul 23 04:06:28  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath Memory' has dropped below  90%  threshold (actual:84%).
    Jul 23 04:08:23  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:28%).
    Jul 23 04:08:23  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:6%).
    Jul 23 04:09:23  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:5%).
    Jul 23 04:14:24  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:28%).
    Jul 23 04:15:24  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:10%).
    Jul 23 04:26:25  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 23 06:07:37  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 23 11:57:43  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 24 06:34:38  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:17%).
    Jul 24 09:51:36  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:15%).
    Jul 24 10:05:37  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 25 04:25:51  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:25%).
    Jul 25 04:30:52  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:6%).
    Jul 25 04:54:57  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:13%).
    Jul 25 04:54:57  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:11%).
    Jul 25 05:09:59  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:17%).
    Jul 25 05:33:02  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:4%).
    Jul 25 06:05:10  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 25 06:05:10  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:5%).
    Jul 25 08:28:37  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 25 09:04:59  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 26 17:58:00  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:7%).
    Jul 28 02:56:27  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:3%).
    Jul 28 08:26:21  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:9%).
    Jul 28 08:35:51  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 28 11:21:26  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 28 11:25:26  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:27%).
    Jul 29 03:44:36  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 29 04:57:52  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:0%).
    Jul 29 04:57:52  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 29 05:14:57  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:26%).
    Jul 29 05:17:57  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:25%).
    Jul 29 05:48:58  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:21%).
    Jul 29 05:59:59  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 6' has dropped below  30%  threshold (actual:0%).
    Jul 29 06:35:01  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:10%).
    Jul 29 06:35:01  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:1%).
    Jul 29 06:48:01  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:3%).
    Jul 30 04:30:27  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:15%).
    Jul 30 05:12:50  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:3%).
    Jul 30 06:18:48  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 30 06:18:48  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:1%).
    Jul 30 06:20:48  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:23%).
    Jul 30 06:20:48  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:20%).
    Jul 30 10:58:53  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:10%).
    Jul 30 11:06:40  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 30 11:41:47  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 30 13:06:04  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 31 05:26:22  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:0%).
    Jul 31 05:26:22  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 31 06:55:50  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:2%).
    Jul 31 09:54:21  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Jul 31 11:12:18  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:10%).
    Aug  1 05:52:37  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:3%).
    Aug  1 11:35:43  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 5' has dropped below  30%  threshold (actual:14%).
    Aug  2 06:35:06  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:21%).
    Aug  3 00:56:39  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:4%).
    Aug  3 23:18:14  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:7%).
    Aug  4 01:53:15  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:1%).
    Aug  4 03:05:29  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:18%).
    Aug  4 04:08:49  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:1%).
    Aug  4 04:12:49  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Aug  4 06:12:18  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:0%).
    Aug  4 08:25:25  nanny[1558]: <399838> <WARN> |nanny|  Resource 'Controlpath CPU' has dropped below  45%  threshold (actual:1%).
    Aug  4 11:54:42  fpapps[2369]: <399838> <WARN> |fpapps|  Resource 'Datapath CPU 7' has dropped below  30%  threshold (actual:25%).

    (IT.WAC.ARB650.PLT-ARB1) #



  • 4.  RE: Connection Problem On AP

    EMPLOYEE
    Posted Sep 02, 2015 04:53 AM

    From your logs, it seems like you might have multiple system issues.  I would open a case with TAC so that they can review your logs.tar and identify all of your issues.



  • 5.  RE: Connection Problem On AP

    Posted Sep 02, 2015 06:31 AM

    Thank you Colin for your assist, the file ;

     

    https://drive.google.com/file/d/0B6Vxa_igBwK_YXhFTlQwajJRVlU/view

     

    Ersin