Controller Based WLANs

 View Only
last person joined: one year ago 

APs, Controllers, VIA

What is the receive sensitivity for the AP70, AP65, AP60/61 radio cards? 

Jul 06, 2014 10:26 AM

Product and Software: This article applies to all ArubaOS versions.




AP70 radio card receive sensitivity 11a




Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
4900 -91 -91 -89 -87 -83 -79 -73 -71
5100 -90 -90 -89 -87 -83 -80 -74 -72
5200 -90 -90 -89 -87 -83 -80 -74 -72
5300 -90 -90 -89 -88 -82 -79 -75 -72
5500 -90 -90 -89 -88 -82 -79 -74 -72
5700 -91 -90 -90 -87 -83 -80 -75 -72
5800 -92 -91 -90 -87 -83 -80 -75 -73
5900 -91 -91 -90 -87 -83 -80 -75 -73
                 





AP70 radio card receive sensitivity 11b


Frequency 1 Mbps 2 Mbps S 2 Mbps L 5 Mbps S 5 Mbps L 11 Mbps S 11 Mbps L
2412 -93 -91 -91 -89 -89 -87 -87
2437 -92 -91 -91 -89 -89 -87 -87
2484 -94 -91 -91 -89 -89 -87 -87





AP70 radio card receive sensitivity 11g


Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
2412 -91 -90 -89 -86 -83 -80 -75 -73
2437 -91 -90 -89 -86 -83 -80 -75 -73
2484 -91 -90 -89 -86 -83 -80 -75 -73





AP65 receive sensitivity 11a


Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
4900 -91 -91 -89 -87 -83 -79 -73 -71
5100 -90 -90 -89 -87 -83 -80 -74 -72
5200 -90 -90 -89 -87 -83 -80 -74 -72
5300 -90 -90 -89 -88 -82 -79 -75 -72
5500 -90 -90 -89 -88 -82 -79 -74 -72
5700 -91 -90 -90 -87 -83 -80 -75 -72
5800 -92 -91 -90 -87 -83 -80 -75 -73
5900 -91 -91 -90 -87 -83 -80 -75 -73
                 





AP65 receive sensitivity 11b


Frequency 1 Mbps 2 Mbps S 2 Mbps L 5 Mbps S 5 Mbps L 11 Mbps S 11 Mbps L
2412 -93 -91 -91 -89 -89 -87 -87
2437 -92 -91 -91 -89 -89 -87 -87
2484 -94 -91 -91 -89 -89 -87 -87





AP65 receive sensitivity 11g


Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
2412 -91 -90 -89 -86 -83 -80 -75 -73
2437 -91 -90 -89 -86 -83 -80 -75 -73
2484 -91 -90 -89 -86 -83 -80 -75 -73





AP60 receive sensitivity 11a


Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
4900 -90 -90 -88 -86 -82 -79 -73 -71
5100 -90 -90 -89 -87 -82 -79 -74 -71
5200 -91 -91 -89 -87 -83 -80 -75 -73
5300 -91 -91 -89 -87 -83 -80 -75 -73
5500 -91 -91 -89 -87 -83 -80 -75 -73
5700 -92 -92 -89 -87 -83 -80 -75 -73
5800 -93 -92 -90 -88 -84 -80 -76 -74
5900 -92 -92 -90 -88 -84 -81 -76 -74
                 





AP60 receive sensitivity 11b


Frequency 1 Mbps 2 Mbps S 2 Mbps L 5 Mbps S 5 Mbps L 11 Mbps S 11 Mbps L
2412 -94 -93 -93 -91 -91 -89 -89
2437 -94 -93 -93 -91 -91 -89 -89
2484 -94 -93 -93 -91 -91 -89 -89





AP60 receive sensitivity 11g


Frequency 6 Mbps 9 Mbps 12 Mbps 18 Mbps 24 Mbps 36 Mbps 48 Mbps 54 Mbps
2412 -93 -92 -90 -85 -85 -82 -77 -75
2437 -91 -91 -90 -87 -85 -82 -77 -75
2484 -92 -91 -90 -87 -85 -82 -77 -75

Statistics
0 Favorited
0 Views
0 Files
0 Shares
0 Downloads

Related Entries and Links

No Related Resource entered.