Wireless Access

last person joined: yesterday 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.

Process logs are filled with ASAP_FIREWALL_ADD_MCAST

This thread has been viewed 1 times
  • 1.  Process logs are filled with ASAP_FIREWALL_ADD_MCAST

    Posted Apr 11, 2017 10:04 AM

    Hi Airheads

    I ran into this problem when I upgraded our Aruba 7220 controller from ArubaOS 6.4.3.9 to ArubaOS 6.5.1.1

    Forward mode is bridge.
    After upgrade the Process logs are filled with this:

    Apr 11 14:42:04 KERNEL(Mollegaardskolen - UX3-13 - AP26@10.134.172.239): [1683282.464000] ASAP_FIREWALL_ADD_MCAST "2900 0 0 1"
    Apr 11 14:42:10 KERNEL(Mollegaardskolen - UX2-63 - AP18@10.134.183.249): [1683280.150000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:10 KERNEL(Mollegaardskolen - UX4-29 - AP15@10.134.169.237): [1683286.190000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:12 KERNEL(Marbaek - UX8-3.06 - AP10s.1@10.70.165.246): [1683285.030000] ASAP_FIREWALL_ADD_MCAST "3900 0 1 1"
    Apr 11 14:42:12 KERNEL(Mollegaardskolen - UX4-29 - AP15@10.134.169.237): [1683288.330000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:12 KERNEL(Mollegaardskolen - UX2-63 - AP18@10.134.183.249): [1683282.302000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:13 KERNEL(Mollegaardskolen - UX3-11 - AP25@10.134.172.238): [1683288.740000] ASAP_FIREWALL_ADD_MCAST "2900 0 0 1"
    Apr 11 14:42:13 KERNEL(Mollegaardskolen - UX3-13 - AP26@10.134.172.239): [1683290.998000] ASAP_FIREWALL_ADD_MCAST "2900 0 0 1"
    Apr 11 14:42:15 KERNEL(Mollegaardskolen - UX3-11 - AP25@10.134.172.238): [1683291.242000] ASAP_FIREWALL_ADD_MCAST "2900 0 0 1"
    Apr 11 14:42:17 KERNEL(Marbaek - UX11-38 - AP11s.4@10.70.166.232): [1683286.076000] ASAP_FIREWALL_ADD_MCAST "3900 1 1 1"
    Apr 11 14:42:17 KERNEL(Marbaek - UX11-72 - AP11k.3@10.70.166.224): [1683286.898000] ASAP_FIREWALL_ADD_MCAST "3900 0 1 1"
    Apr 11 14:42:19 KERNEL(Marbaek - UX11-17 - AP11s.1@10.70.166.229): [1683290.512000] ASAP_FIREWALL_ADD_MCAST "3900 1 1 1"
    Apr 11 14:42:19 KERNEL(Skuldelev - Bib-1 - AP07@10.70.96.115): [1683293.422000] ASAP_FIREWALL_ADD_MCAST "3900 0 1 1"
    Apr 11 14:42:19 KERNEL(Skuldelev - X2-33 - AP15@10.70.97.221): [1683292.238000] ASAP_FIREWALL_ADD_MCAST "3900 1 1 1"
    Apr 11 14:42:21 KERNEL(Mollegaardskolen - UX2-63 - AP18@10.134.183.249): [1683291.166000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:21 KERNEL(Mollegaardskolen - UX4-29 - AP15@10.134.169.237): [1683297.206000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:22 KERNEL(IKT-Test@10.38.62.94): [1683503.322000] ASAP_FIREWALL_ADD_MCAST "1900 1 3 1"
    Apr 11 14:42:22 KERNEL(IKT-Test@10.38.62.94): [1683503.544000] ASAP_FIREWALL_ADD_MCAST "1900 0 3 1"
    Apr 11 14:42:22 KERNEL(Skuldelev - UX1-14 - AP11@10.70.97.227): [1683316.012000] ASAP_FIREWALL_ADD_MCAST "3900 1 1 1"
    Apr 11 14:42:22 KERNEL(Skuldelev - Bib-1 - AP07@10.70.96.115): [1683296.808000] ASAP_FIREWALL_ADD_MCAST "3900 0 1 1"
    Apr 11 14:42:23 KERNEL(Mollegaardskolen - UX4-29 - AP15@10.134.169.237): [1683299.270000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:23 KERNEL(Mollegaardskolen - UX2-63 - AP18@10.134.183.249): [1683293.244000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:24 KERNEL(Mollegaardskolen - Hallen - UX9-9/10 - AP60@10.134.185.2: [13640.255215] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:24 KERNEL(Mollegaardskolen - UX7-61 - AP43@10.134.181.251): [1683304.542000] ASAP_FIREWALL_ADD_MCAST "2900 1 0 1"
    Apr 11 14:42:29 KERNEL(Marbaek - UX11-17 - AP11s.1@10.70.166.229): [1683300.518000] ASAP_FIREWALL_ADD_MCAST "3900 

     

    Are there some who know what this is?
    how do I get rid of it?