Hi everyone,
I am testing UBT in my lab, more accurately sending the gateway role from CPPM to my A9004.
After configuring the paramenters according to the great tutorial of Airheads Brodcasting Channel my switch keeps on registering state
ArubaCX-6200# sh ubt state
=====================================================================
Zone Aruba_Zone:
====================================================================
Local Master Server (LMS) State:
LMS Type IP Address State Role
---------------------------------------------------------------------
Primary : 192.168.11.1 ready_for_bootstrap operational_primary
Switch Anchor Controller (SAC) State:
IP Address MAC Address State
-----------------------------------------------------------------
Active : 192.168.11.1 registering
Checking the deb buf using the command "show debug buffer module ubt reverse" I can see that the switch is expecting for something from the gateway and I wonder if it is necessary configuring anything on te gateway beyond that the role sent from CPPM exists.
ArubaCX-6200# sh deb buf module ubt reverse
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
show debug buffer
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2021-10-15:12:10:21.868261|tunnelednode|LOG_ERR|MSTR|1|UBT|UBT_PACKET|papi_RecvMsg: Unable to calculate MD5 checksum - Cluster Idx is not valid
2021-10-15:12:10:21.865753|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default Sending SAC Bootstrap to node: 192.168.11.1
2021-10-15:12:10:21.865691|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default papi_SendMsg: iBufLen 72, iSocket 10
2021-10-15:12:10:21.865673|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Multicast tunnel MTU size: 1566
2021-10-15:12:10:21.865658|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|rr MTU, IP address: 192.168.11.1, MTU: 1566
2021-10-15:12:10:21.865625|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default sacMode 1
2021-10-15:12:10:21.865608|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Zone: Aruba_Zone vrf: default SAC state: Bootstrapping, event: Timeout
2021-10-15:12:10:21.865590|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default SAC BStrap to 192.168.11.1 (Active) initiated
2021-10-15:12:10:21.865561|tunnelednode|LOG_WARN|MSTR|1|UBT|UBT_CP|Zone: Aruba_Zone vrf: default Timeout elapsed while in state 'Bootstrapping'for IP:192.168.11.1
2021-10-15:12:10:18.864991|tunnelednode|LOG_ERR|MSTR|1|UBT|UBT_PACKET|papi_RecvMsg: Unable to calculate MD5 checksum - Cluster Idx is not valid
2021-10-15:12:10:18.862310|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default Sending SAC Bootstrap to node: 192.168.11.1
2021-10-15:12:10:18.862246|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default papi_SendMsg: iBufLen 72, iSocket 10
2021-10-15:12:10:18.862228|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Multicast tunnel MTU size: 1566
2021-10-15:12:10:18.862213|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|rr MTU, IP address: 192.168.11.1, MTU: 1566
2021-10-15:12:10:18.862181|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default sacMode 1
2021-10-15:12:10:18.862165|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Zone: Aruba_Zone vrf: default SAC state: Bootstrapping, event: Timeout
2021-10-15:12:10:18.862148|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default SAC BStrap to 192.168.11.1 (Active) initiated
2021-10-15:12:10:18.862130|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|ClusterIdx: 0 zone: Aruba_Zone other LMS IP is not configured
2021-10-15:12:10:18.862103|tunnelednode|LOG_WARN|MSTR|1|UBT|UBT_CP|Zone: Aruba_Zone vrf: default Retry exceeded while in state 'Bootstrapping'for IP:192.168.11.1
2021-10-15:12:10:14.878120|tunnelednode|LOG_ERR|MSTR|1|UBT|UBT_PACKET|papi_RecvMsg: Unable to calculate MD5 checksum - Cluster Idx is not valid
2021-10-15:12:10:14.876495|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default Sending SAC Bootstrap to node: 192.168.11.1
2021-10-15:12:10:14.876429|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default papi_SendMsg: iBufLen 72, iSocket 10
2021-10-15:12:10:14.876411|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Multicast tunnel MTU size: 1566
2021-10-15:12:10:14.876396|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|rr MTU, IP address: 192.168.11.1, MTU: 1566
2021-10-15:12:10:14.876363|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_PACKET|Zone: Aruba_Zone vrf: default sacMode 1
2021-10-15:12:10:14.876345|tunnelednode|LOG_INFO|MSTR|1|UBT|UBT_CP|Zone: Aruba_Zone vrf: default SAC state: Bootstrapping, event: Timeout
I must say that the A9004 and the CX6200 have direct connection.
ArubaCX-6200# sh ip int brief
Interface IP Address Interface Status
link/admin
vlan1 No Address down/up
vlan11 192.168.11.3/24 up/up
vlan21 192.168.21.3/24 up/up
vlan31 192.168.31.3/24 up/up
ArubaCX-6200# sh vlan
--------------------------------------------------------------------------------------------------------------
VLAN Name Status Reason Type Interfaces
--------------------------------------------------------------------------------------------------------------
1 DEFAULT_VLAN_1 down no_member_forwarding default 1/1/2-1/1/28
11 Gestion up ok static 1/1/1
21 Corp up ok static 1/1/1
31 Gest up ok static 1/1/1
4091 UBT down no_member_port static
ArubaCX-6200# sh run int 1/1/1
interface 1/1/1
no shutdown
description Link=>GW0/0/1
vlan trunk native 1
vlan trunk allowed 11,21,31
exit
ubt-client-vlan 4091
ubt zone Aruba_Zone vrf default
primary-controller ip 192.168.11.1
enable
ip source-interface ubt interface vlan11
Do you guys have any advice or suggestion? Is there anything to configure in the gateway side?
Thanck you very much in advanced!!
JoseMi
------------------------------
Jose Miguel Cruz
Technical Presales Consultant
Tech Data España, S.L.U.
------------------------------