Monitoring, Management & Location Tracking

 View Only
last person joined: one year ago 

Articles relating to existing and legacy HPE Aruba Networking products and solutions including AirWave, Meridian Apps, ALE, Central / HPE Aruba Networking Central, and UXI / HPE Aruba Networking User Experience Insight

What ports are used on my server? 

Jun 17, 2014 01:47 PM

This command shows what ports are used:

# netstat -ltnup

Example Output:

Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name 
tcp 0 0 127.0.0.1:8558 0.0.0.0:* LISTEN 2849/perl 
tcp 0 0 127.0.0.1:9999 0.0.0.0:* LISTEN 2851/Daemon::TupleS 
tcp 0 0 0.0.0.0:943 0.0.0.0:* LISTEN 2457/rpc.statd 
tcp 0 0 127.0.0.1:8888 0.0.0.0:* LISTEN 2856/Daemon::Persis 
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN 8461/postmaster 
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN 2783/master 
tcp 0 0 :::80 :::* LISTEN 2304/httpd_________ 
tcp 0 0 :::22 :::* LISTEN 2685/sshd 
tcp 0 0 :::443 :::* LISTEN 2304/httpd_________ 
tcp 0 0 ::ffff:127.0.0.1:6654 :::* LISTEN 25608/java 
udp 0 0 127.0.0.1:8210 0.0.0.0:* 2861/msgHandler 
udp 0 0 0.0.0.0:8211 0.0.0.0:* 2861/msgHandler 
udp 0 0 0.0.0.0:1812 0.0.0.0:* 3035/radiusd 
udp 0 0 0.0.0.0:1813 0.0.0.0:* 3035/radiusd 
udp 0 0 0.0.0.0:162 0.0.0.0:* 3076/snmptrapd 
udp 0 0 0.0.0.0:937 0.0.0.0:* 2457/rpc.statd 
udp 0 0 0.0.0.0:940 0.0.0.0:* 2457/rpc.statd 
udp 0 0 0.0.0.0:36663 0.0.0.0:* 3056/Daemon::SNMPV2 
udp 0 0 0.0.0.0:69 0.0.0.0:* 31958/xinetd 
udp 0 0 127.0.0.1:8396 0.0.0.0:* 2902/Daemon::PAPI 
udp 0 0 127.0.0.1:2256 0.0.0.0:* 2902/Daemon::PAPI 
udp 0 0 0.0.0.0:34137 0.0.0.0:* 3053/Daemon::SNMPV2 
udp 0 0 0.0.0.0:40302 0.0.0.0:* 3056/Daemon::SNMPV2

Statistics
0 Favorited
0 Views
0 Files
0 Shares
0 Downloads

Related Entries and Links

No Related Resource entered.