Wireless Access

last person joined: yesterday 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.
Expand all | Collapse all

Can someone explain what the 1st line in this command is saying - show processes by cpu

This thread has been viewed 0 times
  • 1.  Can someone explain what the 1st line in this command is saying - show processes by cpu

    Posted Nov 09, 2012 10:52 AM
    Command:          show processes sort-by cpu
    
    %CPU S   PID  PPID   VSZ  RSS   F  NI START     TIME      EIP CMD
    65.0 S 31222   643  3312 1584 100   0 10:19 00:00:00 30299fa8 /etc/ssh/sshd: admin@pts/0                 
     5.8 S   651   568 18868 14108 040  0 Oct30 14:32:16 303fcfa8 /mswitch/bin/fpapps
     1.0 S 31225   442  1044  300 000   0 10:19 00:00:00 3008bfa8 sleep 10
     0.7 S   597   423  9696 5980 100   0 Oct30 01:52:45 303e9fa8 /mswitch/bin/stm
     0.5 S   616   423  5664 2456 100   0 Oct30 01:29:05 30343fa8 /mswitch/bin/snmpd
     0.4 S   595   423 15500 7068 100   0 Oct30 01:02:33 303bafa8 /mswitch/bin/auth
     0.4 S   592   477 11836 10296 040  0 Oct30 01:06:32 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.3 S   589   423  6028 2976 100   0 Oct30 00:59:52 3038bfa8 /mswitch/bin/wms -l 5
     0.2 S   500   423  2392  748 000   0 Oct30 00:35:56 30219fa8 /mswitch/bin/msgHandler -g
     0.1 S   569   568 18868 14108 140  0 Oct30 00:20:33 303fcfa8 /mswitch/bin/fpapps
     0.0 S     1     0  1044  388 100   0 Oct30 00:00:13 3008bfa8 init
     0.0 S     5     0     0    0 040   0 Oct30 00:00:00 00000000 [bdflush]
     0.0 S    73    67  1504  792 100   0 Oct30 00:01:47 300d8fa8 /mswitch/bin/syslogd -x -r -n -m 0 -f /mswitch/conf/syslog.conf
     0.0 S   440   423  4332 1532 100   0 Oct30 00:00:00 3033ffa8 /mswitch/bin/certmgr
     0.0 S   434   423 16640 12548 100  0 Oct30 00:00:29 3040dfa8 /mswitch/bin/arci-cli-helper
     0.0 S    67     1  1052  436 000   0 Oct30 00:00:00 3008bfa8 /bin/sh /mswitch/bin/syslogd_start
     0.0 S   456   423  1172  500 100   0 Oct30 00:00:00 300eafa8 /mswitch/bin/cryptoPOST
     0.0 S   473   423   672  284 000   0 Oct30 00:00:01 3008bfa8 /mswitch/bin/watchdog
     0.0 S     6     0     0    0 040   0 Oct30 00:00:00 00000000 [kupdated]
     0.0 S   444   442  1056  448 000   0 Oct30 00:00:00 3008bfa8 /bin/sh /mswitch/mysql/bin/safe_mysqld --pid-file=/var/mysql/mysql.pid
     0.0 S   478   477 11836 10296 040  0 Oct30 00:00:00 100bfb98 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   487   423  1108  512 000   0 Oct30 00:00:00 300d0fa8 /mswitch/bin/sbConsoled 0
     0.0 S   423     1  2036 1100 100   0 Oct30 00:00:00 3019bfa8 /mswitch/bin/nanny /mswitch/bin/nanny_list 0
     0.0 S   512   423  1268  536 000   0 Oct30 00:00:00 300fefa8 /mswitch/bin/pubsub
     0.0 S   525   423 21960 17356 100  0 Oct30 00:03:12 3040dfa8 /mswitch/bin/cfgm
     0.0 S   439   423  3124  984 100   0 Oct30 00:00:00 302a5fa8 /mswitch/bin/packet_filter
     0.0 S   542   423  3968 1348 100   0 Oct30 00:00:09 3032afa8 /mswitch/bin/aaa
     0.0 S   442   423  1052  432 000   0 Oct30 00:12:03 3008bfa8 /bin/sh /mswitch/bin/dbstart
     0.0 S   561   423  2532 1228 100   0 Oct30 00:02:15 301b1fa8 /mswitch/bin/pim
     0.0 S   562   477 11836 10296 040  0 Oct30 00:00:00 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   567   423  2032  936 100   0 Oct30 00:00:00 30181fa8 /mswitch/bin/p8mgr
     0.0 S   568   552 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S    57     1     0    0 040   0 Oct30 00:00:00 00000000 [kjournald]
     0.0 S   571   423  4624 1804 000   0 Oct30 00:01:12 3038cfa8 /mswitch/bin/licensemgr
     0.0 S   572   477 11836 10296 040  0 Oct30 00:00:00 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   579   423  7488 4156 100   0 Oct30 00:00:00 302e1fa8 /mswitch/bin/l2tpd -D
     0.0 S   580   423  4604 1340 100   0 Oct30 00:00:00 302f4fa8 /mswitch/bin/pptpd -f
     0.0 S   583   423  6940 3464 100   0 Oct30 00:00:00 303b6fa8 /mswitch/bin/isakmpd
     0.0 S   534   423  3232 1128 100   0 Oct30 00:00:00 302bafa8 /mswitch/bin/syslogdwrap
     0.0 S   590   423  5132 2676 100   0 Oct30 00:00:01 3038afa8 /mswitch/bin/profmgr
     0.0 S   591   423  3548 1204 000   0 Oct30 00:00:00 3031cfa8 /mswitch/bin/rfm
     0.0 S     2     1     0    0 040   0 Oct30 00:00:00 00000000 [keventd]
     0.0 R     3     0     0    0 040  19 Oct30 00:01:11 00000000 [ksoftirqd_CPU0]
     0.0 S     4     0     0    0 040   0 Oct30 00:00:00 00000000 [kswapd]
     0.0 S   602   423  4720 2044 100   0 Oct30 00:00:55 30387fa8 /mswitch/bin/udbserver
     0.0 S   606   423  2872 1056 100   0 Oct30 00:01:59 301b0fa8 /mswitch/bin/dhcpdwrap
     0.0 S   607   423  4480 1740 100   0 Oct30 00:00:36 30342fa8 /mswitch/bin/mobileip
     0.0 S   608   423  2308 1028 100   0 Oct30 00:01:25 301b1fa8 /mswitch/bin/hwMon
     0.0 S   609   477 11836 10296 040  0 Oct30 00:00:00 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   610   423  1172  572 100   0 Oct30 00:00:00 300d0fa8 /mswitch/bin/sbHeartbeat
     0.0 S   611   477 11836 10296 040  0 Oct30 00:00:28 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   437   423 21092 17120 100  0 Oct30 00:01:10 30457fa8 /mswitch/bin/fpcli
     0.0 S   619   423  5252 2644 100   0 Oct30 00:00:44 30343fa8 /mswitch/bin/trapd
     0.0 S   620   423  3272 1004 100   0 Oct30 00:00:00 302dbfa8 /mswitch/bin/ntpwrap
     0.0 S   621   423  3812 1412 100   0 Oct30 00:00:00 302c6fa8 /mswitch/bin/dbsync
     0.0 S   627   423  4112 1456 100   0 Oct30 00:00:00 30357fa8 /mswitch/bin/slb
     0.0 S   629   423  2196  980 100   0 Oct30 00:00:00 3019efa8 /mswitch/bin/ads
     0.0 S   632   423  1044  368 100   0 Oct30 00:00:00 3008bfa8 /sbin/klogd -n
     0.0 S   476   444 11836 10296 000  0 Oct30 00:00:00 100e61ec /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   477   476 11836 10296 040  0 Oct30 00:00:00 100e72dc /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   635   568 18868 14108 040  0 Oct30 00:01:31 303fcfa8 /mswitch/bin/fpapps
     0.0 S   643   423  3164 1272 100   0 Oct30 00:00:41 30299fa8 /etc/ssh/sshd -D -f /etc/ssh/sshd_config
     0.0 S   646   423  4128 1448 100   0 Oct30 00:00:00 30367fa8 /mswitch/bin/cts
     0.0 S   647   423  1620  608 000   0 Oct30 00:00:28 300edfa8 /mswitch/bin/dbbk periodic-backup 10800
     0.0 S   648   568 18868 14108 140  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   649   423  3204 1000 000   0 Oct30 00:02:11 302a5fa8 /mswitch/bin/qpdq
     0.0 S   650   568 18868 14108 040  0 Oct30 00:00:05 303fcfa8 /mswitch/bin/fpapps
     0.0 S   552   423 18868 14108 000  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   656   423  2132  852 100   0 Oct30 00:00:00 3014dfa8 /mswitch/bin/httpd_wrap
     0.0 S   657   423  1140  388 000   0 Oct30 00:00:00 300ecfa8 /mswitch/bin/mvc
     0.0 S   658   423  3072 1008 100   0 Oct30 00:00:00 30290fa8 /mswitch/bin/msghh
     0.0 S   659   423  4060 1532 100   0 Oct30 00:00:00 30329fa8 /mswitch/bin/ospf
     0.0 S   660   423  2140 1028 000   0 Oct30 00:00:00 3019efa8 /mswitch/bin/util_proc
     0.0 S   665   423  1064  440 000   0 Oct30 00:08:20 3008bfa8 /bin/sh /usr/sbin/mem_mon -v -t 5
     0.0 S   666   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   667   423   496  252 000   0 Oct30 00:00:00 30060fa8 /mswitch/bin/pktTraceLogd 0
     0.0 S   669   423  3704 1396 100   0 Oct30 00:00:00 302a3fa8 /mswitch/bin/cpsec
     0.0 S   689   568 18868 14108 040  0 Oct30 00:00:31 303fcfa8 /mswitch/bin/fpapps
     0.0 S   690   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   691   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   692   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   693   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   694   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   697   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   698   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   699   568 18868 14108 140  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   708   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   709   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S   794     1   768  268 040   0 Oct30 00:00:00 30060fa8 /sbin/tftpd -s -l -u nobody /mswitch/sap
     0.0 S   804   477 11836 10296 040  0 Oct30 00:00:01 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   819   568 18868 14108 140  0 Oct30 00:02:37 303fcfa8 /mswitch/bin/fpapps
     0.0 S   830   620  3440 2592 100   0 Oct30 00:00:00 302dbfa8 /mswitch/bin/ntpd -g -L
     0.0 S   865   423  2672  740 000   0 Oct30 00:00:00 3026afa8 /mswitch/bin/soed
     0.0 S   872   477 11836 10296 040  0 Oct30 00:00:00 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S   882   656  9172 4168 100   0 Oct30 00:00:10 305c8fa8 /mswitch/apache/bin/httpd -DFOREGROUND -DSSL
     0.0 S   900   477 11836 10296 040  0 Oct30 00:02:18 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S 30898   477 11836 10296 040  0 10:17 00:00:00 100e4a74 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/
     0.0 S 31165   665  1044  300 000   0 10:17 00:00:00 3008bfa8 sleep 300
     0.0 S   633   423  1516  640 100   0 Oct30 00:00:00 30138fa8 /mswitch/bin/resolvwrap
     0.0 S   634   568 18868 14108 040  0 Oct30 00:00:00 303fcfa8 /mswitch/bin/fpapps
     0.0 S 31226 31222   500  212 100   0 10:19 00:00:00 30060fa8 -sshwrap
     0.0 R 31227   437  1740  444 100   0 10:19 00:00:00 30060fa8 ps --user nobody -N -wo %cpu,state,pid,ppid,vsz,rss,flags,nice,start_t


  • 2.  RE: Can someone explain what the 1st line in this command is saying - show processes by cpu

    Posted Nov 20, 2012 07:45 AM

    you mean:

     

    65.0 S 31222   643  3312 1584 100   0 10:19 00:00:00 30299fa8 /etc/ssh/sshd: admin@pts/0

     

    i believe that means that the proces of the admin user logged in on the ssh daemon is taking 65% CPU time.