Wireless Access

last person joined: 2 days ago 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.
Expand all | Collapse all

Lost WebUI after restoring flash

This thread has been viewed 1 times
  • 1.  Lost WebUI after restoring flash

    Posted Apr 15, 2019 03:59 PM

    On Dell W-650, while running ArubaOS 6.4.0.1, we had a problem with Captive Portal.  In an attempt to bypass the issue and get Captive Portal working again, we booted back to our previous partition that was running 6.3.  That did not help the initial problem, so I backed up the flash to flashbackup.tar.gz, then restored to it, rebooted.  Now, the WebUI is down, and the only access I have is the CLI. 

     

    How do you restore the WebUI from the CLI? 

     

    Output from #show web-server:

     

    Web Server Configuration

    -----------------------------------

    Parameter                                                                 Value

    --------------                                                                 -------

    Cipher Suite Strength                                                high

    SSL/TLS Protocol Config                                           sslv3 tlsv1

    Switch Certificate                                                       default

    Captive Portal Certificate                                           default

    Management user's WebUI access method              username/password

    User session timeout <30-3600> (seconds)              900

    Maximum supported concurrent clients <25-320>     25

    Enable WebUI access on HTTPS port (443)             false

    Web Lync Listen Protocol/Port Config                       N/A

     



  • 2.  RE: Lost WebUI after restoring flash

    EMPLOYEE
    Posted Apr 15, 2019 06:10 PM

    To be clear, you CAN get into the admin GUI or not?  Is it just the guest captive portal not working, or the administration GUI?



  • 3.  RE: Lost WebUI after restoring flash

    Posted Apr 15, 2019 06:30 PM
    Thank you for your reply!

    I have two separate issues. First, the Captive Portal stopped working when we changed the guest wireless password. And then later while attempting to fix the Captive Portal issue, my backup and restore of flash seems to have killed the WebUI. I currently have only CLI access to the controller.

    Any help would be greatly appreciated. I have been reading through the forums but none of the posts seem to mirror my issue(s).

    Thank you,
    Robert Bilow
    Golden Hour | Systems Administrator I
    858.257.0184 | robert.bilow@goldenhour.com | GoldenHour.com

    This Email may contain confidential information. If you are not the intended recipient, please delete the Email and any attachments without reading, printing, copying or forwarding it, and please notify us.

    .


  • 4.  RE: Lost WebUI after restoring flash

    EMPLOYEE
    Posted Apr 16, 2019 01:21 AM

    Type "show log error all", "show log security all" and "show log system all" to see if you can get a clue what is wrong.



  • 5.  RE: Lost WebUI after restoring flash

    Posted Apr 16, 2019 10:18 AM

    Here is the output for the first command you have listed.  The LDAP errors are not concerning since we do not use that functionality.  The certificate errors make sense because this previous partition was still trying to use the self-signed certificate, which was no longer valid.  I planned on having to re-add the certificate we were using on the other ArubaOS 6.4 partition.  I did not realize the controller was rebooting itself, as shown in the first line of the output.

     

    (HQWLAN1) #show log error all

    Apr 16 01:37:34 <fpapps 315382> <CRIT> |fpapps|  Reboot Cause: Nanny rebooted machine - low on free memory.

    Apr 16 01:38:40 <cfgm 399816> <ERRS> |cfgm|  db_get_boc_master Unable to get Remote Node Controller INFO: Unknown column 'master_ip' in 'field list'

    Apr 16 01:38:40 <cfgm 399816> <ERRS> |cfgm|  readBocMasterUplinkConfig Unable to get Remote Node Controller uplink info

    Apr 16 01:38:43 <nanny 399816> <ERRS> |nanny|  Received the PAPI_APP_SPAWN_PROC Message

    Apr 16 01:38:59 <cfgm 399816> <ERRS> |cfgm|  db_get_boc_master Unable to get Remote Node Controller INFO: Unknown column 'master_ip' in 'field list'

    Apr 16 01:38:59 <cfgm 399816> <ERRS> |cfgm|  readBocMasterUplinkConfig Unable to get Remote Node Controller uplink info

    Apr 16 01:38:59 <cfgm 399803> <ERRS> |cfgm|  An internal system error has occurred at file ncfg_profmgr.c function ncfg_profmgr_setup_prof_socket line 532 error Unable to bind socket(/var/profmgr/cfgm): No such file or directory.

    Apr 16 01:39:04 <authmgr 132136> <CRIT> |authmgr|  Loading Certificate from /flash/webcert/cert.pem failed

    Apr 16 01:39:04 <authmgr 132144> <CRIT> |authmgr| Failed to download the cert for dot1x-termination

    Apr 16 01:39:09 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 01:39:20 <stm 304001> <ERRS> |stm|  Unexpected stm (Station management) runtime error at data_path_handler, 963, data_path_handler: recv - Network is down

    Apr 16 01:39:48 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:1a:1e:79:e9:02 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:1a:1e:79:e9:03 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:64:42 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:64:43 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 6c:f3:7f:9d:85:b2 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 6c:f3:7f:9d:85:b3 dot1x_prof-wdg44 before cert download

    Apr 16 01:41:51 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:5f:a2 dot1x_prof-wdg44 before cert download

    Apr 16 01:41:51 <authmgr 132002> <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:5f:a3 dot1x_prof-wdg44 before cert download

    Apr 16 01:54:46 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:10:46 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:26:48 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:42:49 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:59:49 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:16:50 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:33:50 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:50:51 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 04:07:58 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 04:25:52 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 04:43:53 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 05:01:54 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 05:10:02 <authmgr 132093> <ERRS> |authmgr|  WPA2 Key message 2 from Station b8:08:cf:4d:9b:26 6c:f3:7f:9d:85:b0 AP4 did not match the replay counter 01 vs 03

    Apr 16 05:10:02 <authmgr 132093> <ERRS> |authmgr|  WPA2 Key message 2 from Station b8:08:cf:4d:9b:26 6c:f3:7f:9d:85:b0 AP4 did not match the replay counter 03 vs 04

    Apr 16 05:19:54 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 05:28:32 <authmgr 132093> <ERRS> |authmgr|  WPA2 Key message 2 from Station bc:54:51:5c:8d:70 00:24:6c:dd:5f:a0 AP3 did not match the replay counter 02 vs 03

    Apr 16 05:37:54 <authmgr 199802> <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

     

     



  • 6.  RE: Lost WebUI after restoring flash

    Posted Apr 16, 2019 10:21 AM

    Output from 'show log security all':

    (HQWLAN1) #show log security all

    Apr 16 01:37:32 :103093: <WARN> |ike|   Starting cryptoPOST

    Apr 16 01:39:04 :132136: <CRIT> |authmgr|  Loading Certificate from /flash/webcert/cert.pem failed

    Apr 16 01:39:04 :132144: <CRIT> |authmgr| Failed to download the cert for dot1x-termination

    Apr 16 01:39:09 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 01:39:48 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:1a:1e:79:e9:02 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:1a:1e:79:e9:03 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:64:42 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:64:43 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 6c:f3:7f:9d:85:b2 dot1x_prof-wdg44 before cert download

    Apr 16 01:39:49 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 6c:f3:7f:9d:85:b3 dot1x_prof-wdg44 before cert download

    Apr 16 01:40:02 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 01:40:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 6c:f3:7f:9d:85:b0 AP4

    Apr 16 01:41:06 :126047: <WARN> |wms| |ids| AP(00:1a:1e:79:e9:00@AP2): Signature Match: Deauth Broadcast: An AP detected a factory default signature match (Deauth-Broadcast) in a frame with BSSID 44:07:0b:26:3e:8b on channel 11 from transmitter 44:07:0b:26:3e:8b to receiver ff:ff:ff:ff:ff:ff, with SNR 6. Additional Info: SSID:. Associated WVE ID(s): WVE-2005-0019, WVE-2005-0045.

    Apr 16 01:41:12 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:64:40 AP1

    Apr 16 01:41:51 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:5f:a2 dot1x_prof-wdg44 before cert download

    Apr 16 01:41:51 :132002: <CRIT> |authmgr|  Enabling dot1x termination for AP 00:24:6c:dd:5f:a3 dot1x_prof-wdg44 before cert download

    Apr 16 01:43:17 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID da:0f:99:3f:62:33 and SSID DIRECT-33-HP M402 LaserJet on CHANNEL 1) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 01:43:17 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID de:cb:bc:b5:8d:44 and SSID  on CHANNEL 1) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 01:45:10 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 01:46:12 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 01:50:19 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 01:51:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 01:54:46 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 01:55:26 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 01:56:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:00:33 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:01:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:05:41 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:06:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:10:46 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:10:49 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:11:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:15:57 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:16:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:21:05 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:21:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:26:12 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:26:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:26:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:26:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:26:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:26:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:26:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:26:16 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:26:48 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:28:28 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:54:51:5c:8d:70 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:31:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:31:20 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:36:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:36:28 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:41:13 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:41:36 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:42:49 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 02:44:45 :126047: <WARN> |wms| |ids| AP(00:24:6c:dd:64:40@AP1): Signature Match: Deauth Broadcast: An AP detected a factory default signature match (Deauth-Broadcast) in a frame with BSSID 44:07:0b:26:3e:8b on channel 11 from transmitter 44:07:0b:26:3e:8b to receiver ff:ff:ff:ff:ff:ff, with SNR 7. Additional Info: SSID:. Associated WVE ID(s): WVE-2005-0019, WVE-2005-0045.

    Apr 16 02:46:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:46:43 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:51:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:51:51 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:56:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 02:56:59 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 02:57:47 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 86:96:4e:e2:04:63 and SSID ATTARBL on CHANNEL 153) as interfering. Additional Info: Detector-AP-Name:AP4; Detector-AP-MAC:6c:f3:7f:9d:85:b0; Detector-AP-Radio:1.

    Apr 16 02:59:49 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:01:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:02:07 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:06:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:07:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:11:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:12:22 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:12:37 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 02:8d:db:18:15:2e and SSID  on CHANNEL 11) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 03:14:23 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 06:8d:db:18:15:2e and SSID  on CHANNEL 11) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 03:15:39 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 88:96:4e:e2:04:63 and SSID  on CHANNEL 153) as interfering. Additional Info: Detector-AP-Name:AP4; Detector-AP-MAC:6c:f3:7f:9d:85:b0; Detector-AP-Radio:1.

    Apr 16 03:16:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:16:50 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:17:18 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 0c:8d:db:18:15:2e and SSID  on CHANNEL 11) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 03:17:30 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:18:35 :126005: <WARN> |wms| |ids| Interfering AP: The system classified an access point (BSSID 0a:8d:db:18:15:2e and SSID  on CHANNEL 11) as interfering. Additional Info: Detector-AP-Name:AP3; Detector-AP-MAC:00:24:6c:dd:5f:a0; Detector-AP-Radio:2.

    Apr 16 03:19:44 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:54:51:5c:8d:70 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:21:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:22:38 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:26:14 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:27:46 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:28:29 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:54:51:5c:8d:70 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:31:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:32:54 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:33:50 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:36:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:38:01 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:41:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:43:09 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:46:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:48:17 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:50:51 :199802: <ERRS> |authmgr|  ldapclient.c, ldap_client_bind_admin_cb:879: LDAP Server HQDC1rad: Error in Binding Admin to server: Probably error in credentials

    Apr 16 03:51:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:53:25 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 03:56:15 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

    Apr 16 03:58:33 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station b8:27:eb:2e:bc:1e 00:24:6c:dd:64:40 AP1

    Apr 16 04:01:16 :132094: <WARN> |authmgr|  MIC failed in WPA2 Key Message 2 from Station bc:d7:13:00:0b:12 00:24:6c:dd:5f:a0 AP3

