Wireless Access

last person joined: 21 hours ago 

Access network design for branch, remote, outdoor, and campus locations with HPE Aruba Networking access points and mobility controllers.
Expand all | Collapse all

Parsed ARP error

This thread has been viewed 3 times
  • 1.  Parsed ARP error

    Posted May 07, 2012 09:09 AM

    Does anybody have a idea of what this error means?  I've got a tkt opened with TAC and have attached the techsupport logs.

     

     

     

    May 7 07:33:22 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: process_eif_packet: Parsed ARP Frame: src=00:21:86:f0:91:2b Dst=00:00:00:00:00:00
    May 7 07:33:22 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: eif_add_mac: process_eif_packet MAC = 00:21:86:f0:91:2b, IP = 10.7.9.42
    May 7 07:33:26 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: MPPS 1890 CPPS 0 PKTS 4933351 BYTES 783670002 INTR 4721862
    May 7 07:33:30 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: process_eif_packet: Untagged Frame Received 806 806
    May 7 07:33:30 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: process_eif_packet: Parsed ARP Frame: src=00:e0:d8:0d:e0:6b Dst=00:00:00:00:00:00
    May 7 07:33:30 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: eif_add_mac: process_eif_packet MAC = 00:e0:d8:0d:e0:6b, IP = 10.7.9.16
    May 7 07:33:36 :326001:  <DBUG> |AP 21.5.4@10.7.9.59 sapd|  AM: MPPS 1890 CPPS 0 PKTS 4933351 BYTES 783670002 INTR 4721862



  • 2.  RE: Parsed ARP error

    Posted May 08, 2012 03:07 PM

    Hi William,

     

    These are not “Error logs”.  These logs shows up if we have enabled debug level logging for ap process. This should be disabled.